|
MAHALO TO OUR SPONSORS
|
Visits Since 2/20/05
|
MJL 2008 BOYS STANDINGS
STANDINGS
SCORES
LEADING SCORERS
CAUTIONS
SUSPENSIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Champions |
U-16 |
2nd Place |
| Champions | REAL HAWAII RUSH Nike |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
| HSC BULLS KA'ELE 93 | 3 | 0 | 2 | 10 | 3 | 11 |
| REAL RUSH BU16 NIKE | 3 | 1 | 1 | 13 | 3 | 10 |
| HSC BULLS KA'ULA 93 | 3 | 2 | 0 | 5 | 4 | 9 |
|
REAL RUSH BU16 SWOOSH |
2 | 3 | 0 | 11 | 7 | 6 |
| PHOENIX OAKS SC | 1 | 3 | 1 | 5 | 16 | 4 |
| H3 UNITED | 1 | 4 | 0 | 2 | 13 | 3 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
|
BULLS Ka’ele 93 3 - RR SWOOSH 2 RR NIKE 7 - PHOENIX Oaks 0 H3 UNITED 2 - BULLS Ka’ula 93 1 |
RR SWOOSH 2 - RR NIKE 3 BULLS Ka’ula 93 2 - PHOENIX Oaks 1 BULLS Ka’ele 93 5 - H3 UNITED 0 |
H3 UNITED 0 - RR NIKE 3 BULLS Ka’ula 93 0 - BULLS Ka’ele 93 1 PHOENIX Oaks 0 - RR SWOOSH 5 |
| WEEK 4 | WEEK 5 | WEEK 6 |
|
RR SWOOSH 0 - BULLS Ka’ula 93 1 RR NIKE 0 - BULLS Ka’ele 93 0 PHOENIX Oaks 2 - H3 UNITED 0 |
RR SWOOSH 2 - H3 UNITED 0 BULLS Ka’ula 93 1 - RR NIKE 0 BULLS Ka’ele 93 2 - PHOENIX Oaks 2 |
#1
#2
#5 |
|
FINALS |
- |
|
L #2-#3
L #1-#4 |
||
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| KANIELA KANESHIRO | RR NIKE | 7 |
| BRAD PENA | PHOENIX | 5 |
| RANDY BEST | HSC BULLS | 3 |
| KENNEDY SPENCER | RR NIKE | 3 |
| JUSTIN KIM | HSC BULLS | 2 |
| CHRISTOPHER WREN | HSC BULLS | 2 |
| JEFFREY KAWAHARA | HSC BULLS | 2 |
| BRANDON FOWLER | PHOENIX | 2 |
| MAKOA DEVINCENT | RR NIKE | 2 |
| ZACHARY FARINAS | RR SWOOSH | 2 |
| KENDELL ELENTO | H3 UNITED | 1 |
| HENRY ELI CUSICK | H3 UNITED | 1 |
| RYAN LUM | H3 UNITED | 1 |
| ANDREW TEPPIN | HSC BULLS | 1 |
| JOSHUA PERRY-KRUSE | HSC BULLS | 1 |
| ROBERT WONG | HSC BULLS | 1 |
| CHRIS LEE | HSC BULLS | 1 |
| ALEX LAM | HSC BULLS | 1 |
| RANDY HIGUCHI | HSC BULLS | 1 |
| KOREY KOBASHIGAWA | HSC BULLS | 1 |
| BRANDON HAN | HSC BULLS | 1 |
| SCOTT GRANGER | HSC BULLS | 1 |
| GERAND CABANILLA | HSC BULLS | 1 |
| MATTHEW HORNER | HSC BULLS | 1 |
| BRANDON CHUN | PHOENIX | 1 |
| RHYEN EUGENIO | RR NIKE | 1 |
| SEAN FERGUSSON | RR NIKE | 1 |
| MIKEL GARDUAGE | RR NIKE | 1 |
| JOSEPH HO | RR NIKE | 1 |
| IKAIKA MATAS | RR NIKE | 1 |
| VINSON NOHA | RR NIKE | 1 |
| JESSE CORREA | RR NIKE | 1 |
| COREY DARTT | RR SWOOSH | 1 |
| SOAN CUNNINGHAM | RR SWOOSH | 1 |
| VINSON NANA | RR SWOOSH | 1 |
| DERRICK CABALANG | RR SWOOSH | 1 |
| DAYTON SATO | RR SWOOSH | 1 |
| SEAN NAKAGAWA | RR SWOOSH | 1 |
| - | - | - |
| OWN GOALS | VARIOUS | - |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 9/20/08 | KRISHEN DESAI | HSC BULLS | 1 | - |
| 9/20/08 | ADAM LEE SCUN | PHOENIX | 1 | - |
| 9/20/08 | JOSHUA PERRY-KRUSE | HSC BULLS | 1 | - |
| 9/20/08 | GERAND CABANILLA | HSC BULLS | 1 | - |
| 9/20/08 | ELI CUSICK | H3 UNITED | 1 | - |
| 9/20/08 | KEWBY MEYERS | H3 UNITED | 1 | - |
| 9/27/08 | SEAN FERGUSSON | RR NIKE | 1 | - |
| 10/11/08 | KAI MATAS | RR NIKE | 1 | - |
| 10/11/08 | WILLIAM KOMOMUA | HSC BULLS | 1 | - |
| 10/18/08 | DANIEL TRAN | H3 UNITED | 1 | - |
| 10/18/08 | KANIELA KANESHIRO | RR NIKE | 1 | - |
| 10/18/08 | CAMERON KEAWE | RR NIKE | 1 | - |
| 10/25/08 | JEFF KAWAHARA | HSC BULLS | 1 | - |
| 10/25/08 | MIKEY GARDUQUE | RR NIKE | - | 1 |
| 10/25/08 | CJ WILLIAMS | RR SWOOSH | 1 | - |
| 11/1/08 | BRAYDEN PROTHERO | RR NIKE | 1 | - |
| 11/1/08 | JORDAN LEE | RR NIKE | 1 | - |
| 11/1/08 | MATTHEW POLENDEY | HSC BULLS | 1 | - |
| - | - | - | - | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| 10/25/08 | MIKEY GARDUQUE | RR NIKE | KICKING OPPONENT | ??? |
| - | - | - | - | - |

|
Champions |
U-15 |
2nd Place |
| Champions | REAL HAWAII RUSH Nike |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
| REAL RUSH BU15 NIKE | 6 | 1 | 0 | 22 | 5 | 18 |
| HSC BULLS KA'ELE 94 | 4 | 2 | 1 | 15 | 10 | 13 |
| HSC BULLS KA'ULA 94 | 3 | 3 | 1 | 10 | 13 | 10 |
|
REAL RUSH BU15 SWOOSH |
1 | 4 | 3 | 3 | 11 | 6 |
| KA'OI STRIKERS | 0 | 4 | 3 | 3 | 14 | 3 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
|
KA’OI Strikers 0 - RR U15 NIKE 2 BULLS Ka’ele 94 5 - BULLS Ka’ula 94 1 |
RR U15 NIKE 4 - RR SWOOSH 0 KA’OI Strikers 0 - BULLS Ka’ele 94 3 |
RR SWOOSH 1 - BULLS Ka’ula 94 0 BULLS Ka’ele 94 0 - RR U15 NIKE 2 BULLS Ka’ele 94 1 - RR SWOOSH 0 BULLS Ka’ula 94 1 - KA’OI Strikers 1 |
| WEEK 4 | WEEK 5 | WEEK 6 |
|
RR U15
NIKE 5 - BULLS Ka’ele 94
2 BULLS Ka’ula 94 1 - RR SWOOSH 0 |
RR U15 NIKE 2 - BULLS Ka’ula 94 3 RR SWOOSH 1 - KA’OI Strikers 1 |
RR U15 NIKE 4 - KA’OI Strikers 0 BULLS Ka’ula 94 1 - BULLS Ka’ele 94 4 |
|
WEEK 7 |
WEEK 8 |
|
BULLS Ka’ele 94 3 - KA’OI Strikers 1 RR SWOOSH 0 - RR U15 NIKE 3 |
BULLS Ka’ula 94 0 - RR U15 NIKE 4 KA’OI Strikers 0 - RR SWOOSH 0 RR SWOOSH 1 - BULLS Ka’ele 94 1 KA’OI Strikers 0 - BULLS Ka’ula 94 4 |
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| GERAND CABANILLA | HSC BULLS | 9 |
| KAINOA KE-A | RR NIKE | 7 |
| KAINOA GOUVEIA | RR NIKE | 5 |
| KEKOA POLENDY | HSC BULLS | 3 |
| KELVIN NAITO | HSC BULLS | 3 |
| KALEI GALLARDE | RR NIKE | 3 |
| MAIKA MIKAMI | HSC BULLS | 2 |
| BRAYDEN PROTHERO | RR NIKE | 2 |
| KOA CANO | RR NIKE | 2 |
| YOSHINORI TAMUKAI | RR NIKE | 2 |
| SHAYNE FULLER | RR NIKE | 2 |
| RUDY WHITE | RR SWOOSH | 2 |
| DON PARK | HSC BULLS | 1 |
| QUINN COWAN | HSC BULLS | 1 |
| LANSEN VILLANUEVA | HSC BULLS | 1 |
| IAN MATSUKAWA | HSC BULLS | 1 |
| CHRISTOPHER LEE | HSC BULLS | 1 |
| EKOLU KOMOMUA | HSC BULLS | 1 |
| TREVOR FARM | HSC BULLS | 1 |
| TAYLOR TAKABU | HSC BULLS | 1 |
| ALEX LAM | HSC BULLS | 1 |
| JACK EWERT | HSC BULLS | 1 |
| AUSTIN IKEDA | HSC BULLS | 1 |
| CHRIS LEE | HSC BULLS | 1 |
| NICKOLAS KAPUA | HSC BULLS | 1 |
| RYAN TOKUNAGAI | HSC BULLS | 1 |
| TYLER BRAUNTHAL | KA'OI | 1 |
| NICOLAS KAPUA | KA'OI | 1 |
| TATE MURAOKA | RR NIKE | 1 |
| BJ CORDEIRO | RR NIKE | 1 |
| DAYTON SATO | RR NIKE | 1 |
| AARON MIYASAKI | RR SWOOSH | 1 |
| - | - | - |
| OWN GOALS | VARIOUS | - |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 9/6/08 | KAINOA KE-A | RR NIKE | 1 | 1 |
| 9/27/08 | BRAYDEN PROTHERO | RR NIKE | 1 | - |
| 10/4/08 | KAINOA GOUVEIA | RR NIKE | 1 | - |
| 10/4/08 | GERAND CABANILLA | HSC BULLS | 1 | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| 9/6/08 | KAINOA KE-A | RR NIKE | VIOLENT CONDUCT (repeated chest bumps) | 1 GAME (S) |

|
Champions |
U-14 |
2nd Place |
| Champions | ABUNAI '95 |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
| ABUNAI 95 | 7 | 0 | 1 | 32 | 4 | 22 |
| KA'OI CYCLONES | 5 | 2 | 1 | 20 | 7 | 16 |
| KAILUA UNITED | 4 | 3 | 1 | 14 | 11 | 13 |
|
HSC BULLS 95B |
2 | 5 | 1 | 11 | 20 | 7 |
| REAL RUSH BU14 | 0 | 8 | 0 | 5 | 39 | 0 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
|
KAILUA UTD 3 - HSC BULLS 95B 1 ABUNAI 95 11 - REAL RUSH 0 |
HSC BULLS 95B 0 - KAOI Cyclones 6 KAILUA UTD 0 - ABUNAI 95 5 |
ABUNAI 95 2 - KAOI Cyclones 0 REAL RUSH 0 - KAILUA UNITED 2 |
| WEEK 4 | WEEK 5 | WEEK 6 |
|
HSC BULLS 95B 0 - ABUNAI 95 2 REAL RUSH 1 - KAOI Cyclones 3 |
HSC BULLS 95B 4 - REAL RUSH 0 KAOI Cyclones 1 - KAILUA UTD 0 ABUNAI 95 3 - KAILUA UTD 1 |
REAL RUSH 2 - ABUNAI 95 5 HSC BULLS 95B 0 - KAILUA UTD 1 |
|
WEEK 7 |
WEEK 8 |
|
KAOI Cyclones 5 - HSC BULLS 95B 1 ABUNAI 95 1 - HSC BULLS 95B 1 KAOI Cyclones 4 - REAL RUSH 0 |
KAILUA UTD 1 - KAOI Cyclones 1 REAL RUSH 2 - HSC BULLS 95B 4 KAILUA UTD 6 - REAL RUSH 0 KAOI Cyclones 0 - ABUNAI 95 2 |
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| KAZUTO MORIBE | ABUNAI | 11 |
| RENATO TORQUATO | ABUNAI | 6 |
| NIKOLAI SCHARER | KA'OI CYCLONES | 6 |
| KOURI NAGO | ABUNAI | 5 |
| QUINTIN LOVE | KAILUA UNITED | 5 |
| COREY NEMETH | ABUNAI | 3 |
| TAYLER SONOBE-MORITA | KA'OI CYCLONES | 3 |
| SHAUGHN SPENCER | KA'OI CYCLONES | 3 |
| MICAH CABAGBAG | ABUNAI | 2 |
| JOSEPH SHINAGAWA | KAILUA UNITED | 2 |
| DELTON OKI | KAILUA UNITED | 2 |
| JOSEPH SILVA | KAILUA UNITED | 2 |
| SHABIR LYNTON | KA'OI CYCLONES | 2 |
| ROWEN WHITE | KA'OI CYCLONES | 2 |
| JAKE SAGAMI | ABUNAI | 2 |
| MATTHEW PARK | HSC BULLS | 2 |
| EDDIE RODRIGUEZ | REAL RUSH | 2 |
| ANTHONY KULOLOIA | REAL RUSH | 2 |
| EZRA WHITE | ABUNAI | 1 |
| ZACH CARVALHO | ABUNAI | 1 |
| BLAINE GRANGER | HSC BULLS | 1 |
| NOAH DAVISON | HSC BULLS | 1 |
| KRIS WHALEY | HSC BULLS | 1 |
| TIMOTHY LEONG | HSC BULLS | 1 |
| JARIN KITASHIMA | HSC BULLS | 1 |
| JOHN BUSTARD | HSC BULLS | 1 |
| TYLER COSTA | HSC BULLS | 1 |
| CHRIS MIHARA | HSC BULLS | 1 |
| SHU JONES | HSC BULLS | 1 |
| JOHN HYLAND | KAILUA UNITED | 1 |
| TYLER WILLIAMS | KAILUA UNITED | 1 |
| MICHAEL WOLF | KA'OI CYCLONES | 1 |
| JACOBUS ROZEMOND | KA'OI CYCLONES | 1 |
| ROYCE ROMERO | KA'OI CYCLONES | 1 |
| JEREMY AYALA | KA'OI CYCLONES | 1 |
| RUDY WHITE | REAL RUSH | 1 |
| - | - | - |
| OWN GOALS | VARIOUS | 1 |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 9/6/08 | TYLER WILLIAMS | KAILUA UNITED | 1 | - |
| 9/13/08 | MATTHEW OBANDO | HSC BULLS | 1 | - |
| 9/13/08 | ROYCE ROMERO | KAOI | - | 1 |
| 10/17/08 | ETHAN BEBB | KAOI | 1 | - |
| 10/17/08 | CHRISTIAN RANION | REAL RUSH | 1 | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| 9/13/08 | ROYCE ROMERO | KAOI | HARD FOUL | 1 GAME (S) |

|
Champions |
U-13 |
2nd Place |
| Champions | REAL HAWAII RUSH Nike |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
| REAL RUSH BU13 NIKE | 6 | 1 | 1 | 23 | 12 | 19 |
| HSC BULLS KA'ELE 96 | 4 | 3 | 1 | 18 | 15 | 13 |
| HSC BULLS KA'ULA 96 | 4 | 3 | 0 | 16 | 10 | 12 |
| KA'OI KHAOS | 2 | 4 | 2 | 14 | 25 | 8 |
|
REAL RUSH BU13 SWOOSH |
0 | 6 | 2 | 12 | 28 | 1 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
RR SWOOSH 1 - BULLS Ka’ele 96 2 KA’OI KHAOS 1 - RR NIKE 2 |
KA’OI KHAOS 0 - BULLS Ka’ula 96 5 RR NIKE 6 - RR SWOOSH 4 |
BULLS Ka’ele 96 2 - BULLS Ka’ula 96 1 RR SWOOSH 1 - KA’OI KHAOS 3 |
| WEEK 4 | WEEK 5 | WEEK 6 |
BULLS Ka’ele 96 1 - KA’OI CHAOS 1 RR NIKE 2 - BULLS Ka’ula 96 0 |
BULLS Ka’ele 96 1 - RR NIKE 6 BULLS Ka’ula 96 6 - RR SWOOSH 0 KA’OI CHAOS 4 - BULLS Ka’ele 96 3 BULLS Ka’ula 96 2 - RR NIKE 0 |
RR NIKE 4 - KA’OI CHAOS 2 BULLS Ka’ele 96 3 - RR SWOOSH 1 |
|
WEEK 7 |
WEEK 8 |
WEEK 9 |
RR SWOOSH 2 - RR NIKE 2 BULLS Ka’ula 96 5 - KA’OI CHAOS 0 |
BULLS
Ka’ula 96 6 - RR NIKE 1 - BULLS Ka’ele 96 0 RR SWOOSH 0 - BULLS Ka’ula 96 3 |
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| THOMAS GUTHRIE | RR NIKE | 7 |
| GUY AHLO | HSC BULLS | 6 |
| MARCUS WHITE | HSC BULLS | 5 |
| CEDRIC DE FRANCIA | RR NIKE | 5 |
| RYAN BUI | RR SWOOSH | 5 |
| TX TARIO | HSC BULLS | 4 |
| CARLOS HARVEY | KA'OI | 4 |
| CARINA THOMAS | KA'OI | 4 |
| DANIEL OWEN | HSC BULLS | 3 |
| DILLON WAIDY ATILLEKA | HSC BULLS | 3 |
| SHAY AKAU | KA'OI | 3 |
| SPENCER HO | RR SWOOSH | 3 |
| TAYLOR SHOTA TAKADA | HSC BULLS | 2 |
| BRADLEY BALANAY | HSC BULLS | 2 |
| NICK HUNT | RR NIKE | 2 |
| STEVE TESHIMA | RR NIKE | 2 |
| ESHAN MEHTA | RR NIKE | 2 |
| RYAN WILLIAMS | RR NIKE | 2 |
| JOHN BLEY | HSC BULLS | 1 |
| JACK BLEY | HSC BULLS | 1 |
| BRIAN YANAGI | HSC BULLS | 1 |
| AIDEN SHIN | HSC BULLS | 1 |
| JOSHUA ADACHI | HSC BULLS | 1 |
| DAYSON DAMUNI | HSC BULLS | 1 |
| DAYTON LEE | HSC BULLS | 1 |
| ANDREW McCOY | HSC BULLS | 1 |
| AARON YANAGI | HSC BULLS | 1 |
| AARON YONAMINE | HSC BULLS | 1 |
| KILI BRAY | HSC BULLS | 1 |
| THOMAS BUNTENBAH-LEORY | HSC BULLS | 1 |
| TRESTON IJIRI | HSC BULLS | 1 |
| JOHAN PARK | HSC BULLS | 1 |
| BRENTLY MATSON | HSC BULLS | 1 |
| KALANI DANAS | KA'OI | 1 |
| JACOB BAYSA | KA'OI | 1 |
| THOMAS McCLAIN | KA'OI | 1 |
| SANTO RUIZ | RR NIKE | 1 |
| JARAD CHOQUETTE | RR NIKE | 1 |
| TYLER FITZSIMMONS | RR NIKE | 1 |
| JORDAN FERNANDEZ | RR NIKE | 1 |
| TRENT CAYETANO | RR SWOOSH | 1 |
| TATE NEWFIELD | RR SWOOSH | 1 |
| NICHOLAS HUNT | RR SWOOSH | 1 |
| - | - | - |
| OWN GOALS | VARIOUS | 1 |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 9/20/08 | ARLOS HARVEY | KA'OI KHAOS | 1 | - |
| 9/20/08 | CODY TOKUMOTO | KA'OI KHAOS | 1 | - |
| 9/27/08 |
|
HSC BULLS | 1 | - |
| 9/27/08 | NATHANIEL DONNELLY | HSC BULLS | 1 | - |
| 10/4/08 | DYLAN BARNTHOUSE | RR NIKE | 1 | - |
| 10/25/08 | STEVE TESHIMA | RR NIKE | 1 | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| - | - | - | - | - |

|
Champions |
U-12 |
2nd Place |
| Champions | REAL HAWAII RUSH Nike |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
| HSC BULLS KA'ULA 97 | 4 | 0 | 1 | 13 | 3 | 13 |
| REAL RUSH BU12 NIKE | 4 | 1 | 0 | 18 | 1 | 12 |
| WSC VOLCANOS | 3 | 2 | 0 | 10 | 5 | 9 |
| SONICS | 1 | 3 | 1 | 7 | 23 | 4 |
| HSC BULLS KA'ELE 97 | 0 | 2 | 3 | 4 | 9 | 3 |
| 0 | 4 | 1 | 4 | 16 | 1 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
RR NIKE 3 - BULLS Ka’ele 97 0 VOLCANOS 2 - RR SWOOSH 1 BULLS Ka’ula 97 5 - SONICS 0 |
BULLS Ka’ele 97 0 - BULLS Ka’ula 97 0 RR SWOOSH 1 - SONICS 4 RR NIKE 1 - VOLCANOS 0 |
VOLCANOS 2 - BULLS Ka’ula 97 3 RR SWOOSH 0 - RR NIKE 5 SONICS 3 - BULLS Ka’ele 97 3 |
| WEEK 4 | WEEK 5 | WEEK 6 |
RR NIKE 9 - SONICS 0 BULLS Ka’ele 97 0 - VOLCANOS 2 RR SWOOSH 1 - BULLS Ka’ula 97 4 |
BULLS Ka’ele 97 1 - RR SWOOSH 1 BULLS Ka’ula 97 1 - RR NIKE 0 SONICS 0 - VOLCANOS 4 |
#1 BULLS KA'ULA 6 - #4 SONICS 0 #2 RR NIKE 1 - #3 VOLCANOS 0 #5 BULLS KA'ELE 0 - #6 RR SWOOSH 3 |
|
WEEK 7 |
- |
|
|
||
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| LADD AH CHOI | RR NIKE | 8 |
| KAZU SHIMA | RR NIKE | 8 |
| RICHARD SAYAMA | HSC BULLS | 5 |
| HENRY "HANK" BLEY | WSC VOLCANOS | 5 |
| ERIK TABIOLO | SONICS | 4 |
| HANAH HAYTHORNE | HSC BULLS | 3 |
| STEVEN YOSHIMOTO | HSC BULLS | 3 |
| KEVIN MARKS | HSC BULLS | 3 |
| ALEC DINSMORE | HSC BULLS | 3 |
|
|
HSC BULLS | 2 |
| JARAD CHOQUETTE | RR NIKE | 2 |
| ADAM KAWAMOTO | RR SWOOSH | 2 |
| JOSHUA SPENCER | RR SWOOSH | 2 |
| ANDREW KARGOL | SONICS | 2 |
| RONALD BARTENSTEIN | WSC VOLCANOS | 2 |
| JONATHAN BRANTLEY WHITE | WSC VOLCANOS | 2 |
| LUCAS ABRAMS | WSC VOLCANOS | 2 |
| TAYLOR CADIZ | HSC BULLS | 1 |
| SPENCER BURCHAAN | HSC BULLS | 1 |
| RIKIO KAYA | HSC BULLS | 1 |
| RILEY SAKAMOTO | HSC BULLS | 1 |
| SCOTT INOUYE | RR NIKE | 1 |
| KALA JUDD | RR NIKE | 1 |
| CHAY "Boogie" MATTOS | RR NIKE | 1 |
| NOAH LACARAN | RR SWOOSH | 1 |
| CODY GOMEZ | RR SWOOSH | 1 |
| ISAIAH SATURINO | RR SWOOSH | 1 |
| SHAUN KOTANI | SONICS | 1 |
| JOON YIM | SONICS | 1 |
| TYLER MORTON | SONICS | 1 |
| MICAH MICHIHARA | SONICS | 1 |
| MARK KELLEY | WSC VOLCANOS | 1 |
| ISAAC LONG | WSC VOLCANOS | 1 |
| TOM AUSTIN | WSC VOLCANOS | 1 |
| - | - | - |
| OWN GOALS | VARIOUS | 1 |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| - | - | - | - | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| - | - | - | - | - |

|
Champions |
U-11 |
2nd Place |
| Champions | ABUNAI SC 98 |
| TEAM | W | L | T | GF | GA | PTS |
| ABUNAI 98 | 6 | 1 | 1 | 27 | 3 | 19 |
|
HSC BULLS 98 |
5 | 2 | 1 | 22 | 7 | 16 |
| BLITZ FC - EXPLOSIVE | 5 | 3 | 0 | 18 | 9 | 15 |
| RIGGERS SC ALAKA'I | 2 | 5 | 1 | 8 | 21 | 7 |
| REAL RUSH BU11 | 0 | 7 | 1 | 6 | 41 | 1 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
|
|
ABUNAI 98 0 - BLITZ FC 2 REAL RUSH 2 - HSC BULLS 98B 5 |
HSC BULLS 98B 2 - BLITZ FC 3 RIGGERS 1 - REAL RUSH 1 |
| WEEK 4 | WEEK 5 | WEEK 6 |
ABUNAI 98 2 - HSC BULLS 98B 0 RIGGERS 3 - BLITZ FC 1 |
ABUNAI 98 2 - RIGGERS 0 BLITZ FC 7 - REAL RUSH 0 |
RIGGERS 0 - HSC BULLS 98B 2 ABUNAI 98 6 - REAL RUSH 1 |
|
WEEK 7 |
WEEK 8 |
WEEK 9 |
HSC BULLS 98B 5 - REAL RUSH 0 BLITZ FC 0 - ABUNAI 98 2 |
REAL RUSH 2 - RIGGERS 4 BLITZ FC 0 - HSC BULLS 98B 2 |
REAL RUSH 0 - BLITZ FC 2 RIGGERS 0 - ABUNAI 98 4 |
|
WEEK 10 |
- |
- |
|
BLITZ FC 3 - RIGGERS 0 HSC BULLS 98B 0 - ABUNAI 98 0 |
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| KEONI MAKEKAU | ABUNAI | 9 |
| BRANDON JONES | ABUNAI | 7 |
| SHANDON HOPEAU | BLITZ | 6 |
| JAYSE LAU | BLITZ | 4 |
| CHRIS BRUBAKER | HSC BULLS | 4 |
| ANDREW KWONG-WRIGHT | RIGGERS | 4 |
| LYRIC DeLEON | ABUNAI | 3 |
| JACKSON HARRIS | HSC BULLS | 3 |
| IKAIKA WILKERSON | ABUNAI | 2 |
| NOAH MEREDITH | ABUNAI | 2 |
| TREYTON KONG | ABUNAI | 2 |
| ALIANI LORENZO | BLITZ | 2 |
| REO NAGAI | HSC BULLS | 2 |
| NOA KERR | HSC BULLS | 2 |
| KALEN HALVORSEN | HSC BULLS | 2 |
| TREY LARSEN | ABUNAI | 1 |
| LANE McCLELLAN | ABUNAI | 1 |
| TRISTAN INGRAM | ABUNAI | 1 |
| RICKY SANDRY | BLITZ | 1 |
| LUCIEN BREAULT | BLITZ | 1 |
| HUNTER BREAULT | BLITZ | 1 |
| JORDAN MATA | BLITZ | 1 |
| STANTON SPENCER | BLITZ | 1 |
| TAYLOR KOLONA | BLITZ | 1 |
| JOHN ABE | HSC BULLS | 1 |
| BENNETT HO | HSC BULLS | 1 |
| SPENCER BURCHAM | HSC BULLS | 1 |
| KAI TERADA HERZER | HSC BULLS | 1 |
| MATTHEW ALEXANDER | HSC BULLS | 1 |
| TREVOR LAU | HSC BULLS | 1 |
| AARON LU | HSC BULLS | 1 |
| KOUSUKE TACHIDA | HSC BULLS | 1 |
| BRYCEN LEE | HSC BULLS | 1 |
| ZACHARY TREVORROW | RIGGERS | 1 |
| KEANU SRIVONGSANA | RIGGERS | 1 |
| MATTHEW SAKAI | RIGGERS | 1 |
| MATTHEW SIA | RIGGERS | 1 |
| REECE CAYETANO | REAL RUSH | 1 |
| BRANDON RAMOS | REAL RUSH | 1 |
| ZACHERY MARROTTE | REAL RUSH | 1 |
| DANIEL WOO | REAL RUSH | 1 |
| DYLAN CABALANG | REAL RUSH | 1 |
| JERON CUNNINGHAM | REAL RUSH | 1 |
| - | - | - |
| OWN GOALS | VARIOUS | - |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| - | - | - | - | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| - | - | - | - | - |

|
|