|
MAHALO TO OUR SPONSORS
|
Visits Since 2/20/05
|
MJL 2008 GIRLS STANDINGS
STANDINGS
SCORES
LEADING SCORERS
CAUTIONS
SUSPENSIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champions |
U-16 |
2nd Place |
| Champions | HSC BULLS '93G |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
| HSC BULLS 93G | 4 | 0 | 1 | 21 | 1 | 13 |
| LEAHI 93 | 3 | 1 | 1 | 11 | 3 | 10 |
| REAL RUSH GU16 NIKE | 2 | 2 | 1 | 6 | 7 | 7 |
| LAKAHA | 2 | 3 | 0 | 9 | 18 | 6 |
| KA'OI M'ZAMBA | 1 | 2 | 2 | 9 | 10 | 5 |
| H3 UNITED | 0 | 4 | 1 | 2 | 19 | 1 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
KAOI M’zamba 1 - LEAHI 93 1 H3 UNITED 0 - LAKAHA 4 HSC BULLS 93G 0 - RR GU16 Nike 0 |
LEAHI 93 1 - HSC BULLS 93G 2 LAKAHA 3 - RR GU16 Nike 2 KAOI M’zamba 2 - H3 UNITED 2 |
KAOI M’zamba 0 - RR GU16 Nike 2 LEAHI 93 3 - H3 UNITED 0 (forfeit) LAKAHA 0 - HSC BULLS 93G 8 |
| WEEK 4 | WEEK 5 | WEEK 6 |
LEAHI 93 2 - LAKAHA 0 HSC BULLS 93G 3 - KAOI M’zamba 0 RR GU16 Nike 2 - H3 UNITED 0 |
H3 UNITED 0 - HSC BULLS 93G 8 LAKAHA 2 - KAOI M’zamba 6 RR GU16 Nike 0 - LEAHI 93 4 |
#1
#2
#5 |
|
FINALS |
- |
|
|
Championship
L #2-#3
L #1-#4 |
||
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| CAPRICE DYDASCO | HSC BULLS | 4 |
| ALLYSON HOLTZ | HSC BULLS | 4 |
| RACHEL INOUYE | HSC BULLS | 3 |
| KRISTEN NAKAGAWA | HSC BULLS | 3 |
| LOGAN CHAN | HSC BULLS | 3 |
| KELSEY WEEKS | HSC BULLS | 3 |
| ALANA ALULI | LAKAHA | 3 |
| ALLISON CALIABRESE | HSC BULLS | 2 |
| AMANDA McCASKILL | KAOI M'ZAMBA | 2 |
| JENNIFER KIM | KAOI M'ZAMBA | 2 |
| KALI KUIKAHI | KAOI M'ZAMBA | 2 |
| KAWELINA GILMAN | LAKAHA | 2 |
| KAYLEE AU | LAKAHA | 2 |
| MACIE CHUN | KAOI M'ZAMBA | 2 |
| LAHAINA ZOLLER | LEAHI 93 | 2 |
| ASHLEY DEGUCHI | REAL RUSH | 2 |
| JANELLE BAILEY | REAL RUSH | 2 |
| LENICIA LEWIS | H3 UNITED | 1 |
| CAYLA CRIVELLO | H3 UNITED | 1 |
| KAYLA FAJOTA | HSC BULLS | 1 |
| LAUREN STOLLAR | HSC BULLS | 1 |
| KENDRA TRIFONOVITCH | HSC BULLS | 1 |
| GEENA FONG | HSC BULLS | 1 |
| ALEXANDRIA JONES | HSC BULLS | 1 |
| SAMNTHAN St JOHN | HSC BULLS | 1 |
| KRISTEN FUJINAGA | KAOI M'ZAMBA | 1 |
| KACY UYENO | KAOI M'ZAMBA | 1 |
| CARIANNE NADA | KAOI M'ZAMBA | 1 |
| TARA KAMIYA | KAOI M'ZAMBA | 1 |
| CORI KOMIYAMA | KAOI M'ZAMBA | 1 |
| JESSICA JOHNSON | KAOI M'ZAMBA | 1 |
| KAYLA BRAUNTHAL | KAOI M'ZAMBA | 1 |
| KAHI NAOLE | LAKAHA | 1 |
| BRIEANA MAHONI | LAKAHA | 1 |
| MOANA TA'AFA | LAKAHA | 1 |
| KAYIA TAULAPAPA | LAKAHA | 1 |
| STEPHANIE PASI | LAKAHA | 1 |
| TARRA GABRIEL | LEAHI 93 | 1 |
| SASHA MOSCATELLO | LEAHI 93 | 1 |
| BRIANA AFOA | LEAHI 93 | 1 |
| ERIN AH CHOI | LEAHI 93 | 1 |
| ASHLEY COLIS | LEAHI 93 | 1 |
| KAPUALANI ENTENDENCIA | LEAHI 93 | 1 |
| ERIN PARK | REAL RUSH | 1 |
| SHELBY MANN | REAL RUSH | 1 |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 10/25/08 | STEPHANIE PASI | LAKAHA | 1 | - |
| 10/25/08 | RACHEL CLUTE | H3 UNITED | 1 | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| - | - | - | - | - |

Champions |
U-15 |
2nd Place |
| Champions | KA'OI SC EXPRESS |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
| KA'OI EXPRESS | 4 | 1 | 1 | 12 | 5 | 13 |
| HSC BULLS 94G | 4 | 1 | 1 | 15 | 6 | 13 |
| REAL RUSH GU15 COPA | 3 | 0 | 3 | 14 | 8 | 12 |
| LEAHI 94 PREMIER | 2 | 2 | 2 | 9 | 7 | 8 |
| REAL RUSH GU15 NIKE | 1 | 3 | 2 | 5 | 8 | 5 |
| CRUSH 94 NALU | 1 | 4 | 1 | 5 | 17 | 4 |
| LEAHI 94 WESTSIDE | 0 | 4 | 2 | 3 | 12 | 2 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
LEAHI West 1 - RR GU15 Copa 3 HSC BULLS 94G 0 - KAOI Express 2 LEAHI Premier 0 – RR GU15 Nike 0 |
RR GU15 Copa 1 - KAOI Express 1 LEAHI Premier 4 – CRUSH 94 Nalu 2 LEAHI West 0 - HSC BULLS 94G 2 |
|
| WEEK 4 | WEEK 5 | WEEK 6 |
RR GU15 Nike 0 - LEAHI West 0 LEAHI Prem. 2 – RR GU15 Copa 2 CRUSH 94 Nalu 0 - KAOI Express 3 |
HSC BULLS 94G 6 - CRUSH 94 Nalu 0 LEAHI West 0 - LEAHI Prem. 2 RR GU15 Copa 3 - RR GU15 Nike 1 |
KAOI Express 0 - RR GU15 Nike 2 LEAHI West 1 - CRUSH 94 Nalu 1 HSC BULLS 94G 1 - LEAHI Prem. 0 |
|
WEEK 7 |
FINALS |
|
|
LEAHI Prem. 1 - KAOI Express 2 CRUSH 94 Nalu 0 - RR GU15 Copa 2 RR GU15 Nike 1 - HSC BULLS 94G 3 |
#1 KAOI Express 0 (4) - #2 HSC BULLS 94G 0 (3) PKs #5 RR GU15 Nike 1 (4) - #6 CRUSH 94 Nalu 1 (3) PKs #3 RR GU15 Copa 0 - #4 LEAHI Premier 1 |
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| JESSICA CLANTON | RR COPA | 6 |
| JAYCIE CABAEL | HSC BULLS | 4 |
| ALYSSA NAGAI | RR COPA | 4 |
| CAPRICE DYDASCO | HSC BULLS | 3 |
| TIANA FUJIMOTO | KAOI EXPRESS | 3 |
|
ERIKA ELLIS |
CRUSH NALU | 2 |
| GABRIELLA YATES | HSC BULLS | 2 |
| MALIA BRENNAN | HSC BULLS | 2 |
| MICHAELA TSUHA | KAOI EXPRESS | 2 |
| ASHLEY ASUNCION | LEAHI PREMIER | 2 |
| KRISTIN DELA CRUZ | LEAHI WEST | 2 |
| KELSIE NG | RR COPA | 2 |
| ZHANE SANTIAGO | RR NIKE | 2 |
| KAISHA CHU | CRUSH NALU | 1 |
| KELLY ANN KAMIHARA | CRUSH NALU | 1 |
|
ERIN NISHIJIMA |
CRUSH NALU | 1 |
|
RACHEL AKAU |
CRUSH NALU | 1 |
| KATELYN LEE | HSC BULLS | 1 |
| TEISHA NACIS | HSC BULLS | 1 |
| SAMANTHA DACANAY | HSC BULLS | 1 |
| BROOKE LOVELESS | HSC BULLS | 1 |
| JESSICA JOHNSON | KAOI EXPRESS | 1 |
| KRISTEN FUJINAGA | KAOI EXPRESS | 1 |
| TARA KAMIYA | KAOI EXPRESS | 1 |
| AMANDA McCASKILL | KAOI EXPRESS | 1 |
| LAUREN UEHARA | KAOI EXPRESS | 1 |
| KELI KUIKAHI | KAOI EXPRESS | 1 |
| CORI KOMIYAMA | KAOI EXPRESS | 1 |
| HANNAH LATIMER | LEAHI PREMIER | 1 |
| CARLY NEAL | LEAHI PREMIER | 1 |
| JEN ONAGA | LEAHI PREMIER | 1 |
| NICOLE YOKOYAMA | LEAHI PREMIER | 1 |
| TAYLOR SHIMATSU-SILUK | LEAHI PREMIER | 1 |
| RAE MASAKI | LEAHI PREMIER | 1 |
| ASPEN JENKINS | LEAHI WEST | 1 |
| MALIA BOTELHO-READ | LEAHI WEST | 1 |
| KRISTI-ANN LEE | RR COPA | 1 |
| NAPUA LUNASCO | RR COPA | 1 |
| MEGAN SHIGETA | RR NIKE | 1 |
| GENIE HYATT | RR NIKE | 1 |
| - | - | - |
| OWN GOALS | VARIOUS | 1 |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 9/13/08 | MISTY KAIWI | RR COPA | 1 | - |
| 9/13/08 | AMANDA McCASKILL | KAOI | 1 | - |
| 9/20/08 | TEISHA NACIS | HSC BULLS | 1 | - |
| 10/18/08 | TIRHANAH AKI | RR COPA | 1 | - |
| 10/18/08 | KELSEY WRIGHT | RR NIKE | - | 1 |
| 10/25/08 | KYLIE YOSHIMOTO | RR NIKE | 1 | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| 10/18/08 | KELSEY WRIGHT | RR NIKE | FOUL LANGUAGE | 1 GAME (S) |

Champions |
U-14 |
2nd Place |
| Champions | LEAHI SC '95 |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
| LEAHI 95 | 4 | 0 | 1 | 27 | 1 | 13 |
| REAL RUSH GU14 COPA | 2 | 0 | 3 | 13 | 5 | 9 |
| REAL RUSH GU14 NIKE | 2 | 1 | 2 | 11 | 9 | 8 |
| HSC BULLS KA'ULA 95G | 2 | 3 | 0 | 3 | 12 | 6 |
| HSC BULLS KA'ELE 95G | 1 | 2 | 2 | 5 | 10 | 5 |
| HO'OKAHI SC 95 | 0 | 5 | 0 | 0 | 22 | 0 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
BULLS Ka’ula 95G 0 - RR GU14 Copa 3 HO’OKAHI 95 0 - BULLS Ka’ele 95G 1 LEAHI 95 7 - RR GU14 Nike 1 |
BULLS Ka’ele 95G 1 - RR GU14 Nike 1 BULLS Ka’ula 95G 2 - HO’OKAHI 95 0 |
BULLS Ka’ula 95G 0 - RR GU14 Nike 5 RR GU14 Copa 5 - HO’OKAHI 95 0 BULLS Ka’ele 95G 0 - LEAHI 95 5 |
| WEEK 4 | WEEK 5 | |
RR GU14 Copa 3 - BULLS Ka’ele 95G 3 LEAHI 95 4 - BULLS Ka’ula 95G 0 RR GU14 Nike 4 - HO’OKAHI 95 0 |
HO’OKAHI 95 0 - LEAHI 95 10 BULLS Ka’ele 95G 0 - BULLS Ka’ula 95G 1 RR GU14 Nike 1 - RR GU14 Copa 1 |
#1
#2
#5 |
| FINALS | - | |
|
L #2-#3
L #1-#4 |
||
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| TAYLOR CANDELARIO | LEAHI | 7 |
| DAISY "Kama" PASCUA | LEAHI | 7 |
| STORM KENUI | LEAHI | 5 |
| MACHAELA RAPOZA | LEAHI | 5 |
| TAYLOR KIPILII | LEAHI | 3 |
| BRITTANIE APO | RR COPA | 3 |
| CRISTA NISHIMOTO | RR NIKE | 3 |
| KAYLA BRYAN | HSC BULLS | 2 |
| KATE HAMAMOTO | HSC BULLS | 2 |
| KAIAMA TATE | HSC BULLS | 2 |
| DEMPSEY BANKS | LEAHI | 2 |
| KA'IMIPUAKEALANI MORREIRA | LEAHI | 2 |
| BRIANNA FUJIMOTO | RR COPA | 2 |
| JILL SHIMABUKU | RR COPA | 2 |
| NALEA TRUJILLO | RR COPA | 2 |
| CALLIE FISCHER | RR NIKE | 2 |
| ROSE NAKAMURA | RR NIKE | 2 |
| MELISSA FLYNN | RR NIKE | 2 |
| KAYLEE CORREA | HSC BULLS | 1 |
| LEILANI CANAPINO | HSC BULLS | 1 |
| KAY HASHIMOTO | HSC BULLS | 1 |
| MEGAN GOO | HSC BULLS | 1 |
| JAZLIN CHING | HO'OKAHI | 1 |
| ASHLEY PARK-HUNT | LEAHI | 1 |
| KEALAKEKUA MAKEKAU | LEAHI | 1 |
| KAYLA CADIZ | LEAHI | 1 |
| KYLIE MITSUDA | RR COPA | 1 |
| KRISTEN MAENO | RR COPA | 1 |
| AMANDA CHEE | RR COPA | 1 |
| CHAYNNA GUINTO | RR COPA | 1 |
| SARAH NG | RR COPA | 1 |
| TAYLOR HIGA | RR NIKE | 1 |
| ALYSSA KIM | RR NIKE | 1 |
| BRITANY LAU | RR NIKE | 1 |
| RACHEL BAILEY | RR NIKE | 1 |
| JENNA RICHARDS | RR NIKE | 1 |
| - | - | - |
| OWN GOAL | VARIOUS | 1 |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 9/13/08 | CHASTEAN KINILAU | RR COPA | 1 | - |
| 10/18/08 | TAYLOR CANDELARIO | LEAHI | 1 | - |
| 10/18/08 | MELISSA FLYNN | RR NIKR | 1 | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| - | - | - | - | - |

Champions |
U-13 |
2nd Place |
| Champions | LEAHI SC '96 PREMIER |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
| LEAHI 96 PREMIER | 7 | 0 | 0 | 43 | 2 | 21 |
| LEAHI 96 BLUE | 4 | 2 | 1 | 18 | 6 | 13 |
| REAL RUSH GU13 COPA | 3 | 2 | 2 | 9 | 11 | 11 |
| HSC BULLS 96G | 3 | 3 | 1 | 12 | 12 | 10 |
| REAL RUSH GU13 NIKE | 3 | 3 | 1 | 11 | 13 | 10 |
| RIGGERS SC ONIPAA | 3 | 3 | 1 | 9 | 14 | 10 |
| REAL RUSH GU13 NOVA | 1 | 5 | 1 | 7 | 17 | 4 |
| BLAZERS | 0 | 6 | 1 | 1 | 35 | 1 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
BLAZERS 0 - LEAHI 96 Blue 9 RIGGERS SC 3 - RR GU13 Nike 2 RR GU13 Nova 0 - BULLS 96G 5 RR GU13 Copa 0 - LEAHI 96 Premier 7 |
LEAHI 96 Blue 2 - RR GU13 Nike 3 RR GU13 Nova 2 - RR GU13 Copa 4 BULLS 96G 0 - LEAHI 96 Premier 6 BLAZERS 0 - RIGGERS SC 5 |
LEAHI 96 Premier 4 - RR GU13 Nova 1 RR GU13 Nike 4 - BLAZERS 0
|
| WEEK 4 | WEEK 5 | WEEK 6 |
BULLS 96G 3 - BLAZERS 0 RR GU13 Nova 0 - LEAHI 96 Blue 2 LEAHI 96 Prem. 7 - RIGGERS SC 0 RR GU13 Copa 0 - RR GU13 Nike 0 |
RR GU13 Nike 1 - BULLS 96G 3 BLAZERS 0 - RR GU13 Copa 2 LEAHI 96 Blue 1 - LEAHI 96 Prem. 3 RIGGERS SC 0 - RR GU13 Nova 3 |
RR GU13 Nova 0 - RR GU13 Nike 1 LEAHI 96 Prem. 11 - BLAZERS 0 RR GU13 Copa 0 - LEAHI 96 Blue 1 BULLS 96G 0 - RIGGERS SC 1 |
| WEEK 7 | WEEK 8 | - |
BLAZERS 1 - RR GU13 Nova 1 RIGGERS SC 0 - RR GU13 Copa 2 RR GU13 Nike 0 - LEAHI 96 Prem. 5 |
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| TIERRA REYNO | LEAHI PREMIER | 9 |
| BO TAYLOR SAMSON | LEAHI PREMIER | 6 |
| ARIEL MANZANO | LEAHI BLUE | 5 |
| STEFANIE ALEJANDRO | LEAHI PREMIER | 5 |
| SONEST FURTADO | LEAHI BLUE | 4 |
| SHANEY SAKAMOTO | LEAHI PREMIER | 4 |
| CHIVANNA-LEI HATCHIE | RIGGERS ONIPAA | 4 |
| DEBBIE ARAKAKI | RR NIKE | 4 |
| NIKKI HIGA | RR NIKE | 4 |
| SARA ENDO | HSC BULLS | 3 |
| PARISHAAN CARTER-AMORIN | LEAHI BLUE | 3 |
| TAYLOR CABBAB | LEAHI PREMIER | 3 |
| JORDYN REY | LEAHI PREMIER | 3 |
| SHAYE VILLANUEVA | HSC BULLS | 2 |
| HAILEY MOTOOKA | HSC BULLS | 2 |
| ALYSSA-MARIE ALMOGELA | LEAHI BLUE | 2 |
| KOURTNIE JURY-HALE | LEAHI BLUE | 2 |
| HANNAH KAINA | LEAHI PREMIER | 2 |
| TARRYN MIYAMURA | LEAHI PREMIER | 2 |
| JAHNA TACSON | LEAHI PREMIER | 2 |
| SARAH INAFUKU | HSC BULLS | 1 |
| KAY HASHIMOTO | HSC BULLS | 1 |
| LILY SENDER | HSC BULLS | 1 |
| ALEXIS KANESHIRO | HSC BULLS | 1 |
| SARAH OYADOMARI | HSC BULLS | 1 |
| KRISTI KANETA | HSC BULLS | 1 |
| MORGAN BOGUE | LEAHI BLUE | 1 |
| MARIAH SANTIAGO | LEAHI BLUE | 1 |
| KYLIE TAKAFUJI | LEAHI PREMIER | 1 |
| MADISON REED | LEAHI PREMIER | 1 |
| TARYN MITSUDA | LEAHI PREMIER | 1 |
| KYLIE TAKAFUJI | LEAHI PREMIER | 1 |
| MICKI YASUDA | RR COPA | 1 |
| MALIA MOSCATELLO | RR COPA | 1 |
| CHELSEA KU | RR COPA | 1 |
| BRITTNEY YOSHIMURA | RR COPA | 1 |
| ALISHA MIYASHIRO | RR COPA | 1 |
| CASEY TABION | RR NIKE | 1 |
| SARAH PASCUAL | RR NIKE | 1 |
| STACEY AGUSTIN | RR NIKE | 1 |
| ALIX SUWA | RR NOVA | 1 |
| BROOKE YOSHIMURA | RR NOVA | 1 |
| BRITTNEY YOSHIMURA | RR NOVA | 1 |
| McKENZIE HO | RR NOVA | 1 |
| SUMMER COOPER | RR NOVA | 1 |
| KELLY FUJIMOTO | RIGGERS ONIPAA | 1 |
| EMILY WOO | RIGGERS ONIPAA | 1 |
| EMMA BIERWERT | RIGGERS ONIPAA | 1 |
| NOELLE YEE | RIGGERS ONIPAA | 1 |
| - | - | - |
| OWN GOALS | VAROIUS | 2 |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| - | - | - | - | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| - | - | - | - | - |

Champions |
U-12 |
2nd Place |
| Champions | LEAHI SC '97 PREMIER |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
| LEAHI 97 PREMIER | 7 | 0 | 1 | 44 | 2 | 22 |
| BLITZ FUSION | 6 | 1 | 1 | 23 | 6 | 19 |
| KA'OI RAPTORS | 4 | 1 | 3 | 21 | 7 | 15 |
| LEAHI 97 MAILE | 4 | 2 | 2 | 21 | 8 | 14 |
| REAL RUSH GU12 COPA | 4 | 3 | 1 | 15 | 10 | 13 |
| HSC BULLS 97G | 3 | 3 | 2 | 11 | 17 | 11 |
| REAL RUSH GU12 NIKE | 2 | 6 | 0 | 14 | 21 | 6 |
| LEAHI 97 BLUE | 1 | 7 | 0 | 2 | 36 | 3 |
| REAL RUSH GU12 NOVA | 0 | 8 | 0 | 0 | 44 | 0 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
RR GU12 Nike 3 - LEAHI 97 Blue 0 BULLS 97G 1 - KAOI Raptors 1 BLITZ Fusion 2 - RR GU12 Copa 0 LEAHI Premier 4 - LEAHI 97 Maile 0 |
LEAHI 97 Blue 0 - LEAHI 97 Maile 4 RR GU12 Nike 1 - RR GU12 Copa 2 RR GU12 Nova 0 - BLITZ Fusion 7 LEAHI Premier 8 - BULLS 97G 1 |
BULLS 97G 0 - BLITZ Fusion 2 RR GU12 Copa 6 - LEAHI 97 Blue 0 RR GU12 Nova 0 - RR GU12 Nike 8 KAOI Raptors 1 - LEAHI 97 Maile 1 |
| WEEK 4 | WEEK 5 | WEEK 6 |
RR GU12 Nike 2 - BULLS 97G 3 KAOI Raptors 6 - LEAHI 97 Blue 0 BLITZ Fusion 0 - LEAHI Premier 5 RR GU12 Copa 4 - RR GU12 Nova 0 LEAHI Premier 1 - KAOI Raptors 1 RR GU12 Copa 2 - LEAHI 97 Maile 1 BLITZ Fusion 2 - RR GU12 Nike 0 LEAHI 97 Blue 1 - RR GU12 Nova 0 |
KAOI Raptors 2 - RR GU12 Copa 0 BULLS 97G 3 - RR GU12 Nova 0 LEAHI 97 Maile 1 - BLITZ Fusion 1 LEAHI Premier 5 - RR GU12 Nike 0 |
LEAHI 97 Blue 0 - LEAHI Premier 10 RR GU12 Nike 0 - KAOI Raptors 3 LEAHI 97 Maile 6 - RR GU12 Nova 0 BULLS 97G 1 - RR GU12 Copa 1 |
|
WEEK 7 |
WEEK 8 |
- |
KAOI Raptors 0 - BLITZ Fusion 4 LEAHI 97 Blue 1 - BULLS 97G 2 LEAHI 97 Maile 6 - RR GU12 Nike 0 RR GU12 Nova 0 - LEAHI Premier 8 |
RR GU12 Nova 0 - KAOI Raptors 7 LEAHI 97 Maile 2 - BULLS 97G 0 LEAHI 97 Blue 0 - BLITZ Fusion 5 RR GU12 Copa 0 - LEAHI Premier 3 |
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| TAYLOR KURODA | BLITZ FUSION | 12 |
| MAILA ALULI | BLITZ FUSION | 7 |
| KAYLA BRAUNTHAL | KAOI RAPTORS | 7 |
| KIANI HALUSHKA | LEAHI PREMIER | 7 |
| JADE MAHOE | LEAHI MAILE | 5 |
| SHELYNNE RAPOZA | LEAHI MAILE | 4 |
| SUMMER LOO | LEAHI MAILE | 4 |
| CATHERINE BRADY | RR NIKE | 4 |
| AIKO LEONG | HSC BULLS | 3 |
| CHELCIE SUGIOKA | KAOI RAPTORS | 3 |
| COBY YOSHIMURA | KAOI RAPTORS | 3 |
| KAYLEE FUJIMOTO | KAOI RAPTORS | 3 |
| TORI CHINEN | LEAHI MAILE | 3 |
| MIKIALA RAMOS-KAMAKA | LEAHI PREMIER | 3 |
| KRISTEN HORI | LEAHI PREMIER | 3 |
| KAWAIUALANI MAKUE | LEAHI PREMIER | 3 |
| SAMANTHA NISHIYAMA | LEAHI PREMIER | 3 |
| SHAUNY-BROOKE YAMURA | LEAHI PREMIER | 3 |
| CASEY THOMPSON | LEAHI PREMIER | 3 |
| KYLYN SASAKI | RR COPA | 3 |
| MAILE SHIGEMASA | RR COPA | 3 |
| ALYSSA WILLIS | RR COPA | 3 |
| ROSCHEL DIZON | RR NIKE | 3 |
| ASHALOU HARRISON | BLITZ FUSION | 2 |
| MIRA ARAKI | HSC BULLS | 2 |
| GINGER BANNER | HSC BULLS | 2 |
| HOKU AFONG | KAOI RAPTORS | 2 |
| MEGAN MARARAGAN | LEAHI MAILE | 2 |
| HAYLIE SHINSATO | LEAHI MAILE | 2 |
| SUMMER KANESHIRO | LEAHI PREMIER | 2 |
| BIANCA GONZALEZ | LEAHI PREMIER | 2 |
| Claire Noelani Kong-Johnson | LEAHI PREMIER | 2 |
| DANA LIM | LEAHI PREMIER | 2 |
| EMMA YOUNG | LEAHI PREMIER | 2 |
| SARAH LAU | LEAHI PREMIER | 2 |
| NYCOLE MITSUYASU | LEAHI PREMIER | 2 |
| MAHEALANI CARIASO | RR NIKE | 2 |
| RACHEL MILLER | BLITZ FUSION | 1 |
| RAISA STORM OKIMOTO | BLITZ FUSION | 1 |
| TIANA DESAI | HSC BULLS | 1 |
| MELANNIE CHING | HSC BULLS | 1 |
| HANNAH HAYTHORNE | HSC BULLS | 1 |
| JANAYE SHEPERD | HSC BULLS | 1 |
| ARYANA CABUDOL | KAOI RAPTORS | 1 |
| SHANOA WAGNER-BRIGHT | KAOI RAPTORS | 1 |
| LAUREN COOK | LEAHI BLUE | 1 |
| SHAYNA KENESHIRO | LEAHI BLUE | 1 |
| RILEY KISHABA | LEAHI MAILE | 1 |
| KAYLA MIZO | LEAHI PREMIER | 1 |
| CELESTE JORDAN-FAJARDO | LEAHI PREMIER | 1 |
| HIILANI THOMAS | LEAHI PREMIER | 1 |
| PUA LEHUA KEOLE | LEAHI PREMIER | 1 |
| SHANDY HOPEAU | RR COPA | 1 |
| TASHA INONG | RR COPA | 1 |
| KEANI NAPU'UNOA | RR COPA | 1 |
| BRYN YAMAGUCHI | RR COPA | 1 |
| TIA KINILAU | RR COPA | 1 |
| IVANA-AJEE DOLIC | RR NIKE | 1 |
| ELSA NAKASONE | RR NIKE | 1 |
| CHANTEE HO | RR NIKE | 1 |
| ALYSSIA LOWERS | RR NIKE | 1 |
| KANORLANI MORIHARA | RR NIKE | 1 |
| - | - | - |
| OWN GOAL | VARIOUS | 4 |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 9/13/08 | JOELLE APO | BLITZ | 1 | - |
| 9/27/08 | AIKO LEONG | HSC BULLS | 1 | - |
| 9/27/08 | KAMERYN JURY-HALE | KAOI | 1 | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| - | - | - | - | - |

Champions |
U-11 |
2nd Place |
| Champions | BLITZ FC Ballistic |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
| BLITZ BALLISTIC | 8 | 0 | 0 | 62 | 1 | 24 |
| REAL RUSH GU11 COPA | 6 | 1 | 1 | 17 | 4 | 19 |
| LEAHI 98 | 4 | 2 | 2 | 16 | 12 | 14 |
| KA'OI TSUNAMI | 4 | 3 | 1 | 10 | 8 | 13 |
| BLITZ EXTREME | 4 | 4 | 0 | 11 | 11 | 12 |
| LSC TAS TWISTERS | 4 | 4 | 0 | 15 | 17 | 12 |
| HSC BULLS 98G | 3 | 5 | 0 | 14 | 22 | 9 |
| H3 UNITED 98 | 1 | 7 | 0 | 6 | 33 | 3 |
| REAL RUSH GU11 | 0 | 8 | 0 | 1 | 43 | 0 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
BULLS 98G 0 - KAOI Tsunami 2 H3 UNITED 98 0 - RR CU11 Copa 4 BLITZ Ballistic 9 - LSC Twisters 0 Real Rush U11 0 - BLITZ Extreme 3 |
H3 UNITED 98 0 - BLITZ Ballistic 9 LSC Twisters 1 - KAOI Tsunami 0 LEAHI 98 4 - BULLS 98G 1 RR CU11 Copa 1 - BLITZ Extreme |
KAOI Tsunami 1 - BLITZ Extreme 0 BULLS 98G 3 - LSC Twisters 2 LEAHI 98 0 - BLITZ Ballistic 8 Real Rush U11 0 - H3 UNITED 98 3 |
| WEEK 4 | WEEK 5 | WEEK 6 |
RR CU11 Copa 1 - KAOI Tsunami 0 BULLS 98G 5 - H3 UNITED 98 0 BLITZ Ballistic 14 - Real Rush U11 0 LSC Twisters 1 - LEAHI 98 0 |
RR CU11 Copa 2 - LSC Twisters 1 H3 UNITED 98 0 - LEAHI 98 4 BLITZ Extreme 0 - BLITZ Ballistic 6 Real Rush U11 0 - BULLS 98G 4 |
