|
MAHALO TO OUR SPONSORS
|
Visits Since 2/20/05
|
MJL 2007 GIRLS STANDINGS
STANDINGS
SCORES
LEADING SCORERS
CAUTIONS
SUSPENSIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Champions |
U-16 |
2nd Place |
| Champions | HSC BULLS 92G |
STANDINGS GROUP A
| TEAM | W | L | T | GF | GA | PTS |
| HSC BULLS 92G | 5 | 0 | 1 | 14 | 0 | 16 |
| REAL H FC 92G | 4 | 1 | 1 | 7 | 2 | 13 |
| HI RUSH NIKE 92G | 2 | 3 | 0 | 10 | 6 | 6 |
| STORMS | 0 | 5 | 0 | 1 | 22 | 0 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
REAL HFC 92G 1 - RUSH Nike 92G 0BULLS 92G 7 - STORMS 0 |
RUSH Nike 92G 7 - STORMS 1 REAL HFC 92G 0 - BULLS 92G 1 |
BULLS 92G 1 - RUSH Nike 92G 0 STORMS 0 - REAL HFC 92G 2 |
| WEEK 4 | WEEK 5 | WEEK 6 |
|
STORMS 0 - BULLS 92G 4 RUSH Nike 92G 1 - REAL HFC 92G 3 |
BULLS 92G 0 - REAL HFC 92G 0 STORMS 0 - RUSH Nike 92G 2 |
REAL HFC 92G 1 - STORMS 0 RUSH Nike 92G 0 - BULLS 92G 1 |
|
FINALS |
- |
|
|
#1 BULLS 92G 3 - #2 REAL HFC 92G 0 #3 RUSH Nike 92G 2 - #4 STORMS 0 |
||
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| AMBER ABREGANO | RUSH NIKE 92 | 5 |
| ELISSA MINAMISHIN | BULLS 92 | 4 |
| ASHLEY HARUKI | REAL 92 | 4 |
| SARAH CLAPP | BULLS 92 | 3 |
| SAMANTHA HYDE | RUSH NIKE 92 | 3 |
| SARAH NONAKA | BULLS 92 | 2 |
| NICOLE BETTERS-DUNG | BULLS 92 | 2 |
| ALYSSA DIXEN | RUSH NIKE 92 | 2 |
| JASMINE KAUKA | BULLS 92 | 1 |
| CHRISTINE TAMAMOTO | BULLS 92 | 1 |
| KARA YAMAMOTO | BULLS 92 | 1 |
| SYDNEY MEHEULA | BULLS 92 | 1 |
| TANI COSTA | BULLS 92 | 1 |
| LOGAN CHAN | BULLS 92 | 1 |
| KEARSTON SEGO | REAL 92 | 1 |
| MARI MIYASHIRO | REAL 92 | 1 |
| LEIANN CHUN | REAL 92 | 1 |
| JESSICA CLANTON | RUSH NIKE 92 | 1 |
| CHANTEL ABREGANO | RUSH NIKE 92 | 1 |
| JODY ROBINSON | STORMS | 1 |
| - | - | - |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 10/6/07 | ASHLEY STAMM | RUSH NIKE 92 | 1 | - |
| 10/20/07 | HEATHER POINDEXTER | STORMS | 1 | - |
| - | - | - | - | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| - | - | - | - | - |

|
Champions |
U-15 |
2nd Place |
| Champions | HSC BULLS 93G |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
| HSC BULLS 93G | 7 | 0 | 1 | 26 | 4 | 22 |
| LEAHI 93 | 6 | 1 | 1 | 24 | 5 | 19 |
| REAL H FC 93G | 4 | 4 | 0 | 17 | 16 | 12 |
| HI RUSH NIKE 93 | 2 | 6 | 0 | 9 | 19 | 6 |
| H3 UNITED 93G | 0 | 8 | 0 | 4 | 36 | 0 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
|
REAL HFC 93G 3 - RUSH Nike 93 2 HSC BULLS 93 7 - H3 UNITED 93G 0 |
REAL HFC 93G 0 - HSC BULLS 93 2 RUSH Nike 93 1 - LEAHI 93 2 H3 UNITED 93G 1 - RUSH Nike 93 2 REAL HFC 93G 0 - LEAHI 93 1 |
HSC BULLS 93 1 - LEAHI 93 1 H3 UNITED 93G 1 - REAL HFC 93G 5 HSC BULLS 93G 4 - RUSH Nike 93 1 LEAHI 93 3 - H3 UNITED 93G 0 |
| WEEK 4 | WEEK 5 | WEEK 6 |
|
RUSH Nike 93 2 - H3 UNITED 93G 1 LEAHI 93 4 - REAL HFC 93G 1 |
LEAHI 93 4 - RUSH Nike 93 0 HSC BULLS 93 4 - REAL HFC 93G 2 |
RUSH Nike 93 0 - HSC BULLS 93 1 H3 UNITED 93G 0 - LEAHI 93 9 |
|
WEEK 7 |
WEEK 8 |
|
|
LEAHI 93 0 - HSC BULLS 93 2 REAL HFC 93G 3 - H3 UNITED 93G 1 |
H3 UNITED 93G 0 - HSC BULLS 93 5 RUSH Nike 93 1 - REAL HFC 93G 3 |
|
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| SASHA MOSCATELLO | REAL 93 | 7 |
| KRYSTAL PASCUA | LEAHI 93 | 7 |
| ALLYSON HOLTZ | BULLS 93 | 5 |
| CAPRICE DYDASCO | BULLS 93 | 5 |
| ALEXANDRIA JONES | BULLS 93 | 5 |
| KENDRA TRIFONOVITCH | BULLS 93 | 4 |
| BRIANA AFOA | LEAHI 93 | 4 |
| KAYLA FAJOTA | BULLS 93 | 3 |
| AKEMI RAIR | LEAHI 93 | 3 |
| TAYLOR SHIMATSU-SILVA | LEAHI 93 | 3 |
| KRYSTLE WINKYAW | LEAHI 93 | 3 |
| SAMANTHA YUKI | REAL 93 | 3 |
| JENNA MAE OUE | H3 UNITED | 2 |
| ADRIENNE NAKAMURA | REAL 93 | 2 |
| KRISTEN NAKAGAWA | REAL 93 | 2 |
| JESSICA CLANTON | RUSH 93 | 2 |
| ALYSSA DIXON | RUSH 93 | 2 |
| TIRHANA AKI | RUSH 93 | 2 |
| LOGAN CHAN | BULLS 93 | 1 |
| AMANDA SOKEN | BULLS 93 | 1 |
| SAMANTHA St JOHN | BULLS 93 | 1 |
| KARLY ANN TAKUSHI | H3 UNITED | 1 |
| BROOKE LOVELESS | H3 UNITED | 1 |
| CYAN AGENA | H3 UNITED | 1 |
| TARRA GABRIEL | LEAHI 93 | 1 |
| KAIIMIPUAKEALANI MORREIRA | LEAHI 93 | 1 |
| LAHAINA ZOLLER | LEAHI 93 | 1 |
| MEHANA KANE | LEAHI 93 | 1 |
| SHAWNA KINILAU | REAL 93 | 1 |
| CHAYLENE GUINTO | REAL 93 | 1 |
| KELSIE NG | REAL 93 | 1 |
| ALLYSON WATANABE | RUSH 93 | 1 |
| CHANTEL ABREGANO | RUSH 93 | 1 |
| JANELLE BAILEY | RUSH 93 | 1 |
| - | - | - |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 9/15/07 | TARRA GABRIEL | LEAHI 93 | 1 | - |
| 9/23/07 | KRYSTAL PASCUA | LEAHI 93 | 1 | - |
| 9/29/07 | SHARVELLE de CASTRO | RUSH 93 | 1 | - |
| 9/29/07 | SAMANTHA SEXTON | RUSH 93 | 1 | - |
| 9/29/07 | MEHANA KANE | LEAHI 93 | 1 | - |
| 10/6/07 | TIA ROSEHILL | BULLS 93 | 1 | - |
| - | - | - | - | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| - | - | - | - | - |

|
Champions |
U-14 |
2nd Place |
| Champions | KA'OI EXPRESS |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
| KAOI EXPRESS | 2 | 0 | 2 | 4 | 1 | 8 |
| LEAHI 94 WEST | 2 | 1 | 1 | 3 | 2 | 7 |
| REAL HFC 94G | 1 | 1 | 2 | 5 | 5 | 5 |
| HSC BULLS 94G | 0 | 1 | 3 | 2 | 3 | 3 |
| 808 SOCCER | 0 | 2 | 2 | 4 | 7 | 2 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
|
KAOI Express 2 - REAL HFC 94G 1 808 SOCCER 2 - HSC BULLS 94 2 KAOI 95 0 - LEAHI 94 West 4 (x-o) |
REAL HFC 94G 2 - LEAHI 94 West 1 KAOI Express 2 - 808 SOCCER 0 LEAHI PREM 95 0 - HSC BULLS 94 1 (x-o) |
808 SOCCER 0 - LEAHI 94 West 1 HSC BULLS 94 0 - KAOI Express 0 RUSH Nike 95G 0 - REAL HFC 94G 0 (x-o) |
| WEEK 4 | WEEK 5 | FINALS |
|
REAL HFC 94G 0 - HSC BULLS 94 0 LEAHI 94 West 0 - KAOI Express 0 |
REAL HFC 94G 2 - 808 SOCCER 2 HSC BULLS 94 0 - LEAHI 94 West 1 |
#1 #3 REAL HFC 94G 1 - #4 HSC BULLS 94 3 |
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| Tirhana Aki | 808 SOCCER | 4 |
| LAUREN STOLLAR | BULLS 94 | 2 |
| MALIA BRENAN | BULLS 94 | 2 |
| TASHA RIETA | 808 SOCCER | 2 |
| DEYLYN WHITE | KAOI EXPRESS | 2 |
| TARA KAMIYA | KAOI EXPRESS | 2 |
| KRISTI-ANN LEE | REAL 94 | 2 |
| KAYLA AKAU | KAOI EXPRESS | 1 |
| KRISTEN FUJINAGA | KAOI EXPRESS | 1 |
| JENNIFER KIM | KAOI EXPRESS | 1 |
| CORI KOMIYAMA | KAOI EXPRESS | 1 |
| MICHAELA TSUHA | KAOI EXPRESS | 1 |
| SHAWNTEI SUGIOKA | KAOI EXPRESS | 1 |
| TIANA FUJIMOTO | KAOI EXPRESS | 1 |
| ALYSSA NAGAI | REAL 94 | 1 |
| CHRISTINA SATURINO | REAL 94 | 1 |
| KELSIE NG | REAL 94 | 1 |
| BROOKE LOVELESS | BULLS 94 | 1 |
| KAYLA CABAEL | BULLS 94 | 1 |
| JESSICA CLANTON | 808 SOCCER | 1 |
| PUA'ENA PICKARD | 808 SOCCER | 1 |
| CHANTEL ABREGANO | 808 SOCCER | 1 |
| GENIE HYATT | 808 SOCCER | 1 |
| ABCDE ZOLLER | LEAHI WEST | 1 |
| JAISSA CADELINIA | LEAHI WEST | 1 |
| - | - | - |
| OWN GOAL | VARIOUS | 1 |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| - | - | - | - | - |
| - | - | - | - | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| - | - | - | - | - |

|
Champions |
U-13 |
2nd Place |
| Champions | LEAHI PREMIER |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
| 4 | 0 | 0 | 17 | 0 | 12 | |
| 2 | 1 | 1 | 5 | 11 | 7 | |
| 2 | 2 | 0 | 6 | 8 | 6 | |
| 1 | 2 | 1 | 1 | 4 | 4 | |
| 0 | 4 | 0 | 1 | 7 | 0 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
REAL HFC 95G 2 - RUSH Nike 95G 0 HSC BULLS 95 0 - LEAHI PREM 95 9 KAOI 95 0 - LEAHI 94 West 4 (x-o) |
RUSH Nike 95G 1 - KAOI 95 0 REAL HFC 95G 2 - HSC BULLS 95 4 LEAHI PREM 95 0 - HSC BULLS 94 1 (x-o) |
HSC BULLS 95 1 - KAOI 95 0 LEAHI PREM 95 3 - REAL HFC 95G 0 |
| WEEK 4 | WEEK 5 | WEEK 6 |
RUSH Nike 95G 0 - LEAHI PREM 95 2 KAOI 95 1 - REAL HFC 95G 2 |
RUSH Nike 95G 0 - HSC BULLS 95 0 LEAHI PREM 95 3 - KAOI 95 0 |
|
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| KAIMIPUAKEALANI "Kaimi" MORREIRA | LEAHI PREMIER | 9 |
| DANI STOLLAR | BULLS 95 | 3 |
| DAISY PASCUA | LEAHI PREMIER | 3 |
| STORM KENUI | LEAHI PREMIER | 3 |
| COURTNEY OKAZAKI | BULLS 95 | 1 |
| LESLIANNE SUGANO | BULLS 95 | 1 |
| NALEA TRUJILLO | KAOI | 1 |
| DEMPSEY BANKS | LEAHI PREMIER | 1 |
| KAYLA CADIZ | LEAHI PREMIER | 1 |
| TAYLER KIPILII | LEAHI PREMIER | 1 |
| ASHLEY PARK-HUNT | LEAHI PREMIER | 1 |
| MELISSA BANTILAN | LEAHI PREMIER | 1 |
| BRIANNA FUJIMOTO | REAL 95 | 1 |
| DALLAS MINAYA | REAL 95 | 1 |
| JILL SHIMABUKU | REAL 95 | 1 |
| KRISTEN LUM | REAL 95 | 1 |
| AMANDA CHEE | REAL 95 | 1 |
| CIANNA OCHOCO | REAL 95 | 1 |
| CHASTEN KINILAU | REAL 95 | 1 |
| TAYLOR HIGA | RUSH 95 | 1 |
| - | - | - |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 9/29/07 | KAIIMIPUAKEALANI MORREIRA |
|
1 | - |
| - | - | - | - | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| - | - | - | - | - |

|
Champions |
U-12 |
2nd Place |
| Champions | LEAHI PREMIER |
STANDINGS GROUP A
| TEAM | W | L | T | GF | GA | PTS |
| 3 | 0 | 1 | 11 | 3 | 10 | |
| 3 | 1 | 0 | 23 | 1 | 9 | |
| 2 | 1 | 1 | 7 | 6 | 7 | |
| 1 | 3 | 0 | 5 | 14 | 3 | |
| 0 | 4 | 0 | 1 | 23 | 0 |
STANDINGS GROUP B
| TEAM | W | L | T | GF | GA | PTS |
| 3 | 1 | 0 | 12 | 1 | 9 | |
| 3 | 1 | 0 | 10 | 3 | 9 | |
| 3 | 1 | 0 | 6 | 3 | 9 | |
| 1 | 3 | 0 | 12 | 5 | 3 | |
| 0 | 3 | 0 | 0 | 27 | 0 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
|
TWISTERS 96 0 - RUSH Nike 96 2 LEAHI 96 Green 0 - REAL HFC 96 6 RUSH Swoosh 0 - LEAHI Premier 11 REAL HI 96a 3 - LEAHI 96 Blue 1 BLAZERS 2 - BULLS 96G 4 (x-o) |
LEAHI Premier 3 - BULLS 96G 0 RUSH Swoosh 0 - REAL HI 96a 5 RUSH Nike 96 1 - BLAZERS 0 TWISTERS 96 3 - LEAHI 96 Green 0 REAL HFC 96 4 - LEAHI 96 Blue 1 (x-o) |
LEAHI 96 Green 0 - BLAZERS 9 REAL HFC 96 0 - TWISTERS 96 1 REAL HI 96a 2 - BULLS 96G 2 LEAHI 96 Blue 4 - RUSH Swoosh 0 LEAHI Premier 4 - RUSH Nike 96 0 (x-o) |
| WEEK 4 | WEEK 5 | WEEK 6 |
|
LEAHI Premier 9 - LEAHI 96 Blue 0 BULLS 96G 3 - RUSH Swoosh 1 RUSH Nike 96 0 - REAL HFC 96 1 BLAZERS 1 - TWISTERS 96 2 REAL HI 96a 7 - LEAHI 96 Green 0 (x-o) |
RUSH Nike 96 9 - LEAHI 96 Green 0 REAL HFC 96 3 - BLAZERS 2 LEAHI Premier 0 - REAL HI 96a 1 LEAHI 96 Blue 0 - BULLS 96G 2 TWISTERS 96 3 - RUSH Swoosh 2 (x-o) |
1A REAL HI 96a 1 - 2B REAL HFC 96 3 1B RUSH Nike 96 0 - 2A LEAHI Premier 3 3A BULLS 96G 3 - 4B BLAZERS 1 3B TWISTERS 96 4 - 5A RUSH Swoosh 0 4A LEAHI 96 Blue 8 - 5B LEAHI 96 Green 0 |
|
WEEK 7 |
- |
|
|
FINAL REAL HFC 96 0 - LEAHI Premier 2 3RD PLACE REAL HI 96a 1 - RUSH Nike 96 0 Consolation 3A BULLS 96G 2 - 3B TWISTERS 96 0 4A LEAHI 96 Blue 2 - 4B BLAZERS 1 5A RUSH Swoosh 4 - 5B LEAHI 96 Green 0 |
||
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| TJ REYNO | LEAHI PREMIER 96 | 8 |
| SONEST FURTADO | LEAHI PREMIER 96 | 6 |
| SHANEY SAKAMOTO | LEAHI PREMIER 96 | 5 |
| KIANA HANNA | LSC TWISTERS | 5 |
| ALYSSA-MARIE ALMOGELA | LEAHI 96 BLUE | 4 |
| TAYLOR CABBAB | LSC TWISTERS | 4 |
| CARINA THOMAS | REAL HFC 96 | 4 |
| CASSANDRA STETSER | REAL HFC 96 | 4 |
| KRISTI KANETA | BULLS 96 | 3 |
| KYLLIE NAKAMURA | BULLS 96 | 3 |
| JORDYN REY | LEAHI PREMIER 96 | 3 |
| KAILEY NISHIMURA | REAL HFC 96 | 3 |
| MICKI YASUDA | REAL HFC 96 | 3 |
| CHELSIELYN LAI | RUSH NIKE 96 | 3 |
| MAZI LUCAS | RUSH SWOOSH 96 | 3 |
| BRITTNEE YEE | BLAZERS | 2 |
| RACHEL TRIFONIVITCH | BULLS 96 | 2 |
| BO SAMSON | LEAHI PREMIER 96 | 2 |
| EMILY EVANS | LEAHI PREMIER 96 | 2 |
| KAIMI'OKANANI YOZA | LEAHI 96 BLUE | 2 |
| TASI REID | LEAHI 96 BLUE | 2 |
| MARISSA YOSHIDA | LEAHI 96 BLUE | 2 |
| MORGAN BOGUE | LEAHI 96 BLUE | 2 |
| RAYDEEN DAIT-BARLAHAN | LSC TWISTERS | 2 |
| NICOLE ONO | REAL HFC 96 | 2 |
| NICOLE NISHIKI | REAL HFC 96 | 2 |
| MICHAELA YOSHIDA | REAL HFC 96 | 2 |
| CHELSEA KU | REAL HFC 96 | 2 |
| ALISHA MIYASHIRO | REAL HFC 96 | 2 |
| ALIX SUWA | REAL HFC 96 | 2 |
| NIKKI HIGA | RUSH NIKE 96 | 2 |
| ROBYN ISHIDA | RUSH NIKE 96 | 2 |
| KYLI LEE | RUSH NIKE 96 | 2 |
| BRITTNEY GIDEON | RUSH SWOOSH 96 | 2 |
| KAIANA M LEE | BLAZERS | 1 |
| ANNIE E ESPINOZA | BLAZERS | 1 |
| KASSIDY LEE | BLAZERS | 1 |
| SHAYE VILLANUEVA | BULLS 96 | 1 |
| HAILEY MOTOOKA | BULLS 96 | 1 |
| SARAH OYADOMARI | BULLS 96 | 1 |
| SARA ENDO | BULLS 96 | 1 |
| MEGAN GOO | BULLS 96 | 1 |
| NAMI OBARA | BULLS 96 | 1 |
| ARIEL MANZANO | LEAHI PREMIER 96 | 1 |
| JAHNA TACSON | LEAHI PREMIER 96 | 1 |
| SHYANN MORIGUCHI | LEAHI PREMIER 96 | 1 |
| KYLIE TAKAFUJI | LEAHI PREMIER 96 | 1 |
| TARRYN MIYAMURA | LEAHI PREMIER 96 | 1 |
| ARIELLE STOYANOW | LEAHI PREMIER 96 | 1 |
| SAMANTHA NISHIYAMA | LEAHI 96 BLUE | 1 |
| KOURTNEY JURY-HALE | LEAHI 96 BLUE | 1 |
| P. CARTER-AMORIN | LEAHI 96 BLUE | 1 |
| KAYLA NAGATA | LSC TWISTERS | 1 |
| TAYLOR CABBAB | LSC TWISTERS | 1 |
| CIANNA OCHOCO | REAL HFC 96 | 1 |
| KELSEY LUKE | REAL HFC 96 | 1 |
| BAYLER KU | REAL HFC 96 | 1 |
| ANBREE ROSEHILL-CHING | REAL HFC 96 | 1 |
| TASHA LUONG | REAL HFC 96 | 1 |
| MALIA MOSCATELLO | REAL HFC 96 | 1 |
| BROOKE YOSHIMURA | REAL HFC 96 | 1 |
| CAITLYN ESTANIQUE | REAL HFC 96 | 1 |
| KAYLA OBRERO | REAL HFC 96 | 1 |
| McKENZIE HO | REAL HFC 96 | 1 |
| BRITTNEY YOSHIDA | REAL HFC 96 | 1 |
| REYNA YACAPIN | RUSH NIKE 96 | 1 |
| RIANNE KAWANO | RUSH NIKE 96 | 1 |
| STACEY AGUSTIN | RUSH NIKE 96 | 1 |
| JAKE ANDERSON | RUSH SWOOSH 96 | 1 |
| ZOE FULLER | RUSH SWOOSH 96 | 1 |
| - | - | - |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| - | - | - | - | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| - | - | - | - | - |

|
Champions |
U-11 |
2nd Place |
| Champions | KA'OI COBRAS |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
| 6 | 1 | 0 | 22 | 1 | 18 | |
| 4 | 1 | 2 | 11 | 6 | 14 | |
| 4 | 1 | 2 | 16 | 7 | 14 | |
| 4 | 1 | 2 | 15 | 5 | 14 | |
| 1 | 3 | 3 | 7 | 13 | 6 | |
| 1 | 3 | 2 | 4 | 11 | 5 | |
| 1 | 6 | 0 | 4 | 25 | 3 | |
| 0 | 5 | 1 | 2 | 13 | 1 |
* Claims 2nd Place on a 3-way head-to-head tie-breaker
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
|
REAL HFC 97G 2 - HI RUSH 97G 1 BULLS 97G 1 - LEAHI 97 2 VOLCANOES 2 - Kaoi RAPTORS 0 KAOI BLITZ 0 - KAOI COBRAS 3 |
HI RUSH 97G 0 - LEAHI 97 7 VOLCANOES 0 - KAOI BLITZ 0 Kaoi RAPTORS 0 - KAOI COBRAS 3 REAL HFC 97G 1 - BULLS 97G 1 |
KAOI COBRAS 4 - VOLCANOES 0 LEAHI 97 1 - REAL HFC 97G 1 KAOI BLITZ 3 - Kaoi RAPTORS 0 BULLS 97G 1 - HI RUSH 97G 0 |
| WEEK 4 | WEEK 5 | WEEK 6 |
|
BULLS 97G 1 - KAOI BLITZ 1 LEAHI 97 1 - KAOI COBRAS 0 REAL HFC 97G 1 - VOLCANOES 5 HI RUSH 97G 2 - Kaoi RAPTORS 1 |
Kaoi RAPTORS 1 - REAL HFC 97G 1 VOLCANOES 7 - HI RUSH 97G 1 KAOI COBRAS 6 - BULLS 97G 0 KAOI BLITZ 2 - LEAHI 97 1 |
KAOI COBRAS 1 - REAL HFC 97G 0 VOLCANOES 1 - LEAHI 97 1 Kaoi RAPTORS ?? - BULLS 97G ?? KAOI BLITZ 2 - HI RUSH 97G 0 |
|
WEEK 7 |
WEEK 8 |
WEEK 9 |
|
LEAHI 97 2 - Kaoi RAPTORS 0 REAL HFC 97G 1 - KAOI BLITZ 3 HI RUSH 97G 0 - KAOI COBRAS 5 BULLS 97G 0 - VOLCANOES 1 |
|
|
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| KAWAIUALANI MAKUE | WSC VOLCANOES | 10 |
| NYCOLE MITSUYASU | KAOI COBRAS | 8 |
| EMMA YOUNG | KAOI COBRAS | 3 |
| TORI CHINEN | LEAHI 97 | 3 |
| ROBIN PEILER | REAL 97 | 3 |
| KIANI HALUSHKA | WSC VOLCANOES | 3 |
| TIA FURUTA | KAOI BLITZ | 2 |
| TAYLOR KURODA | KAOI BLITZ | 2 |
| TARYN MATA | KAOI BLITZ | 2 |
| SUMMER KANESHIRO | KAOI COBRAS | 2 |
| CASEY THOMPSON | KAOI COBRAS | 2 |
| KAYLA MIZO | KAOI COBRAS | 2 |
| MIKIALA RAMOS-KAMAKA | KAOI COBRAS | 2 |
| KRISTEN HORI | LEAHI 97 | 2 |
| JADE MAHOE | LEAHI 97 | 2 |
| KYLIE BLUEMKE | LEAHI 97 | 2 |
| MICHELLE MESTANZA | LEAHI 97 | 2 |
| ALYSSIA LOWERS | RUSH 97 | 2 |
| KEELEY YORK | WSC VOLCANOES | 2 |
| SARAH LAU | BULLS 97 | 1 |
| JANAYE SHEPHERD | BULLS 97 | 1 |
| HI'ILANI THOMAS | BULLS 97 | 1 |
| MAKAELA de LAURA | BULLS 97 | 1 |
| HALEY GRAHAM | KAOI BLITZ | 1 |
| ZAYSHA-ANN MARIA-SHELDON | KAOI BLITZ | 1 |
| KAYLIE MATSUNAMI | KAOI BLITZ | 1 |
| KYLLIE-ANN YASUTAKE | KAOI BLITZ | 1 |
| MARIKO BEBB | KAOI BLITZ | 1 |
| BIANCA GOZALEZ | KAOI COBRAS | 1 |
| SHAUNY BROOM YAMURA | KAOI COBRAS | 1 |
| JAMIE SAITO | KAOI RAPTORS | 1 |
| HOKU AFONG | KAOI RAPTORS | 1 |
| SAMANTHA NISHIYAMA | LEAHI 97 | 1 |
| TAYLOR DATE | LEAHI 97 | 1 |
| RACHEL BOWLER | LEAHI 97 | 1 |
| HAYLIE SHINSATO | LEAHI 97 | 1 |
| TASHA INONG | REAL 97 | 1 |
| SHEA CHUN | REAL 97 | 1 |
| TIA KINILAU | REAL 97 | 1 |
| MAILE SHIGEASA | REAL 97 | 1 |
| FELICIA GEORGIEV | RUSH 97 | 1 |
| LEIGH-VICTORIA GOMEZ | RUSH 97 | 1 |
| MAILA ALULI | WSC VOLCANOES | 1 |
| -- | - | - |
| - | - | - |
| - | -- | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| - | - | - | - | - |


|
|