|
MAHALO TO OUR SPONSORS
|
Visits Since 2/20/05
|
MJL 2007 BOYS STANDINGS
STANDINGS
SCORES
LEADING SCORERS
CAUTIONS
SUSPENSIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Champions |
U-16 |
2nd Place |
| Champions | HSC BULLS 92B |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
|
|
6 | 0 | 0 | 21 | 3 | 18 |
|
|
5 | 1 | 0 | 23 | 5 | 15 |
|
|
2 | 2 | 2 | 12 | 9 | 8 |
|
|
2 | 2 | 2 | 7 | 13 | 8 |
|
|
2 | 3 | 1 | 15 | 12 | 7 |
|
|
0 | 4 | 2 | 10 | 21 | 2 |
|
|
0 | 5 | 1 | 3 | 28 | 1 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
|
REAL HFC 92B 0 - KAILUA CREW 0 RUSH Nike 92B 6 - RUSH East 92B 1 HSC BULLS 92 5 - MANUIA 0 |
KAILUA CREW 6 - RUSH East 92B 4 REAL HFC 92B 1 - RUSH Nike 92B 4 HSC BULLS 92 5 - PHOENIX SC 0 |
RUSH East 92B 0 - REAL HFC 92B 3 RUSH Nike 92B 3 - KAILUA CREW 1 PHOENIX SC 3 - MANUIA 92 0 |
| WEEK 4 | WEEK 5 | WEEK 6 |
|
REAL HFC 92B 0 - HSC BULLS 92 2 RUSH Nike 92B 5 - PHOENIX SC 0 KAILUA CREW 7 - MANUIA 92 0 |
MANUIA 92 0 - REAL HFC 92B 5 PHOENIX SC 0 - RUSH East 92B 0 HSC BULLS 92 4 - KAILUA CREW 1 |
RUSH East 92B 3 - MANUIA 92 3 RUSH Nike 92B 0 - HSC BULLS 92 2 REAL HFC 92B 3 - PHOENIX SC 3 |
|
WEEK 7 |
FINALS |
|
|
MANUIA 92 0 - RUSH Nike 92B 5 HSC BULLS 92 3 - RUSH East 92B 2 PHOENIX SC 1 - KAILUA CREW 0 |
#1 HSC BULLS 92 1 - #2 RUSH Nike 92B 0 #3 REAL HFC 92B 2 - #4 PHOENIX SC 1 (PK Shoot-Out) #5 KAILUA CREW - #6 RUSH East 92B |
|
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| TAYLOR VAN ETTEN | RUSH NIKE 92 | 9 |
| NIED MACKENZIE | KAILUA CREW | 6 |
| TAKERU MIZOGUCHI | RUSH NIKE 92 | 6 |
| CODY SULLIVAN | BULLS 92 | 5 |
| DEVEN ABILAY | BULLS 92 | 5 |
| CHRISTIAN PATMONT | KAILUA CREW | 4 |
| JOSHUA AMOROSO | BULLS 92 | 3 |
| TYLER ESTEBAN | BULLS 92 | 3 |
| BRANDON BOLOSAN | REAL 92 | 3 |
| DANIEL OMURO | RUSH NIKE 92 | 3 |
| JONATHON CLOUTIER | BULLS 92 | 2 |
| BRENDAN WESLEY-SMITH | BULLS 92 | 2 |
| JOHN TERRY | KAILUA CREW | 2 |
| SEAN CHANG | PHOENIX SC | 2 |
| RYAN YONEDA | REAL 92 | 2 |
| EVAN IGARASHI | REAL 92 | 2 |
| BRANDON SAWADA | RUSH NIKE 92 | 2 |
| CADE ITO | BULLS 92 | 1 |
| KEENAN SEGUANCIA | BULLS 92 | 1 |
| ANDREW MISCOVICH | KAILUA CREW | 1 |
| KARL LIANG | KAILUA CREW | 1 |
| MICHAEL WONG | KAILUA CREW | 1 |
| CONNOR BROGAN | REAL 92 | 1 |
| ETHAN CHANG | REAL 92 | 1 |
| ASHLEY HARUKI | REAL 92 | 1 |
| KELSEY TSUTSUI | REAL 92 | 1 |
| CHRIS HAKODA | REAL 92 | 1 |
| KEENAN LUNG | RUSH EAST 92 | 1 |
| ALEX CHING | RUSH EAST 92 | 1 |
| CORY HIROMOTO | RUSH EAST 92 | 1 |
| CONLEY PAYNE | RUSH EAST 92 | 1 |
| TIMOTHY LUKE | RUSH EAST 92 | 1 |
| MASON NAKAMA | RUSH EAST 92 | 1 |
| REED McKENNA | RUSH EAST 92 | 1 |
| JEFFREY MALAVONG | RUSH NIKE 92 | 1 |
| LANDON SALVADOR | RUSH NIKE 92 | 1 |
| RAYLAN BALA | RUSH NIKE 92 | 1 |
| ALEX COLBY | PHOENIX SC | 1 |
| JASON KUNIYOSHI | PHOENIX SC | 1 |
| KYLE UTO | PHOENIX SC | 1 |
| MICHAEL PANG | PHOENIX SC | 1 |
| SEAN WATANABE | PHOENIX SC | 1 |
| - | - | - |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 9/8/07 | SEAN SHIMIZU | MANUIA 92 | 1 | - |
| 9/8/07 | CHRISTIAN PATMONT | KAILUA CREW | 1 | - |
| 9/8/07 | DAYTON SATO | REAL 92 | 1 | - |
| 9/29/07 | BEAU HIRATA | REAL 92 | 1 | - |
| 9/29/07 | BRANDON SAWADA | RUSH NIKE 92 | 1 | - |
| 10/6/07 | JOSHUA AMOROSO | BULLS 92 | 1 | - |
| 10/13/07 | BRANDON KOBAYASHI | PHOENIX | 1 | - |
| 10/13/07 | ZACH MARQUEZ | REAL 92 | 1 | - |
| 10/13/07 | SEAN WATASE | REAL 92 | 1 | - |
| 10/13/07 | TIMOTHY LUKE | RUSH 92 EAST | - | 1 |
| 10/20/07 | TAKERU MIZOGUCHI | RUSH NIKE 92 | 1 | - |
| 10/20/07 | JERSHON BALDOMERO | BULLS 92 | 1 | - |
| 10/20/07 | REACE HINAZUMI | RUSH 92 EAST | 1 | - |
| 10/20/07 | KAI MATA | RUSH 92 EAST | 1 | - |
| 10/20/07 | MacKENZIE NIED | KAILUA CREW | 1 | - |
| 10/27/07 | GALEN FUKUDA | RUSH NIKE 92 | 1 | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| 10/13/07 | TIMOTHY LUKE | RUSH 92 EAST | Foul and Abusive Language towards AR | 3 GAMES (1) |

|
Champions |
U-15 |
2nd Place |
| Champions | HAWAII RUSH NIKE 93B |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
|
|
4 | 1 | 1 | 20 | 10 | 13 |
|
|
4 | 1 | 1 | 14 | 5 | 13 |
|
|
2 | 2 | 2 | 10 | 12 | 8 |
|
|
1 | 1 | 4 | 5 | 4 | 7 |
|
|
2 | 3 | 1 | 8 | 12 | 7 |
|
|
2 | 3 | 1 | 9 | 15 | 7 |
|
|
1 | 5 | 0 | 3 | 11 | 3 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
|
REAL HFC 93B 0 - RUSH NIKE 93B 0 HSCB Ka’ula 93 2 - MILILANI UTD 0 HSCB Ka’ele 93 4 - H3 UNITED 93B 0 |
RUSH NIKE 93B 1 - MILILANI UTD 0 HSCB Ka’ele 93 4 - Swoosh W. 93 0 REAL HFC 93B 2 - HSCB Ka’ula 93 2 |
MILILANI UTD 0 - REAL HFC 93B 2 Swoosh W. 93 0 - H3 UNITED 93B 3 HSCB Ka’ula 93 2 - RUSH NIKE 93B 6 |
| WEEK 4 | WEEK 5 | WEEK 6 |
|
HSCB Ka’ula 93 1 - Swoosh W. 93 1 REAL HFC 93B 0 - HSCB Ka’ele 93 0 RUSH NIKE 93B 9 - H3 UNITED 93B 2 |
H3 UNITED 93B 0 - REAL HFC 93B 0 HSCB Ka’ele 93 1 - RUSH NIKE 93B 3 Swoosh W. 93 0 - MILILANI UTD 2 |
MILILANI UTD 1 - H3 UNITED 93B 4 REAL HFC 93B 1 - Swoosh W. 93 2 HSCB Ka’ula 93 2 - HSCB Ka’ele 93 3 |
|
WEEK 7 |
- |
|
|
HSCB Ka’ele 93 2 - MILILANI UTD 0 Swoosh W. 93 5 - RUSH NIKE 93B 1 H3 UNITED 93B 0 - HSCB Ka’ula 93 1 |
|
|
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| REED McKENNA | RUSH NIKE 93 | 14 |
| ROBERT UEMOTO | REAL 93 | 5 |
| CHRISTOPHER WREN | BULLS KA'ELE 93 | 4 |
| AARON GOO | RUSH NIKE 93 | 4 |
| MICHAEL GARDUQUE | RUSH SWOOSH 93 | 3 |
| ALEX LAM | BULLS KA'ELE 93 | 2 |
| SCOTT GRANGER | BULLS KA'ELE 93 | 2 |
| GRIFFIN COLOMBE | BULLS KA'ULA 93 | 2 |
| KORY KOBASHIGAWA | H3 UNITED | 2 |
| KEKOA POLENDEY | H3 UNITED | 2 |
| JASON RICHARDS | BULLS KA'ELE 93 | 1 |
| LENE NATORI | BULLS KA'ULA 93 | 1 |
| AARON PIHAMA | BULLS KA'ULA 93 | 1 |
| RANDY BEST | BULLS KA'ULA 93 | 1 |
| JEFF KAWAHARA | BULLS KA'ULA 93 | 1 |
| CHANDLER TERUYA | BULLS KA'ULA 93 | 1 |
| TAYLOR LANGSTAFF | BULLS KA'ULA 93 | 1 |
| PAUL BUSIGNER | BULLS KA'ELE 93 | 1 |
| GERAND CABANILLA | BULLS KA'ELE 93 | 1 |
| JOSH PERRY-KRUSE | BULLS KA'ELE 93 | 1 |
| HUNTER HUDSON | BULLS KA'ELE 93 | 1 |
| MATT HORNER | BULLS KA'ELE 93 | 1 |
| RYAN FRONDA | BULLS KA'ELE 93 | 1 |
| STEIGHSEN ABORDO | H3 UNITED | 1 |
| MATTHEW POLENDY | H3 UNITED | 1 |
| KEWBY MEYER | H3 UNITED | 1 |
| KALAI HANOHANO | H3 UNITED | 1 |
| DON PARK Jr | H3 UNITED | 1 |
| RYAN MOMOHARA | RUSH NIKE 93 | 1 |
| KANIELA KANESHIRO | RUSH NIKE 93 | 1 |
| NATALIE RUIZ | RUSH SWOOSH 93 | 1 |
| ZACHARY FARINAS | RUSH SWOOSH 93 | 1 |
| SHAYNE FULLER | RUSH SWOOSH 93 | 1 |
| LANDON THORNOCK | RUSH SWOOSH 93 | 1 |
| TITUS SALTER | RUSH SWOOSH 93 | 1 |
| TYLER SUWA | MILILANI UNITED | 1 |
| TIMOTHY MOMIYAMA | MILILANI UNITED | 1 |
| CASEY CALISTRO | MILILANI UNITED | 1 |
| -- | - | - |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 9/8/07 | AARON GOO | RUSH NIKE 93 | 1 | - |
| 9/8/07 | BRANDEN HIGA | H3 UNITED 93 | 1 | - |
| 9/8/07 | RANDY BEST | BULLS KA'ELE 93 | 1 | - |
| 9/8/07 | ROBERT WONG | BULLS KA'ELE 93 | 1 | - |
| 9/15/07 | RANDY BEST | BULLS KA'ULA 93 | 1 | - |
| 9/15/07 | JAIME CURREN | RUSH SWOOSH 93 | 1 | - |
| 9/22/07 | ROBERT WONG | BULLS KA'ULA 93 | 1 | - |
| 9/22/07 | AARON GOO | RUSH NIKE 93 | 1 | - |
| 9/22/07 | REED McKENNA | RUSH NIKE 93 | 1 | - |
| 9/29/07 | LANE NATORI | BULLS KA'ELE 93 | 1 | - |
| 9/29/07 | JASON RICHARDS | BULLS KA'ULA 93 | 1 | - |
| 10/6/07 | RYAN KAM | MILILANI UNITED | 1 | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| - | - | - | - | - |

|
Champions |
U-14 |
2nd Place |
| Champions | HAWAII RUSH NIKE 94B |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
|
|
5 | 0 | 1 | 25 | 4 | 16 |
|
|
3 | 2 | 1 | 15 | 13 | 10 |
|
|
3 | 2 | 1 | 13 | 18 | 10 |
|
|
2 | 1 | 3 | 13 | 11 | 9 |
|
|
2 | 2 | 2 | 21 | 21 | 8 |
|
|
1 | 4 | 1 | 10 | 17 | 4 |
|
|
0 | 5 | 1 | 1 | 14 | 1 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
|
RUSH NIKE 94B 4 - Kaoi STRIKERS 2 H3 UNITED 9 - SWOOSH 94B 2 HSCB Ka'ula94 3 - CRUSH 94 0 |
Kaoi STRIKERS 1 - SWOOSH 94B 2 HSCB Ka'ula 94 3 - HSCB Ka’ele 94 1 RUSH NIKE 94B 8 - H3 UNITED 1 |
SWOOSH 94B 0 - RUSH NIKE 94B 5 HSCB Ka’ele 94 4 - CRUSH 94 0 H3 UNITED 5 - Kaoi STRIKERS 4 |
| WEEK 4 | WEEK 5 | WEEK 6 |
|
H3 UNITED 3 - HSCB Ka’ele 94 4 RUSH NIKE 94B 1 - HSCB Ka'ula 94 1 Kaoi STRIKERS 1 - CRUSH 94 0 |
CRUSH 94 0 - RUSH NIKE 94B 2 HSCB Ka'ula 94 2 - Kaoi STRIKERS 2 HSCB Ka’ele 94 2 - SWOOSH 94B 2 |
H3 UNITED 2 - HSCB Ka'ula 94 2 SWOOSH 94B 3 - CRUSH 94 0 RUSH NIKE 94B 5 - HSCB Ka’ele 94 0 |
|
WEEK 7 |
- |
|
|
HSCB Ka'ula 94 2 - SWOOSH 94B 5 HSCB Ka’ele 94 4 - Kaoi STRIKERS 0 CRUSH 94 1 - H3 UNITED 1 |
|
|
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| GERAND CABANILLA | BULLS KA'ULA 94 | 12 |
| KAINOA GOUVEIA | RUSH NIKE 94 | 6 |
| KAINOA KE-A | RUSH NIKE 94 | 6 |
| DEAN Jr "DJ" GABOYA | RUSH NIKE 94 | 6 |
| JASON KHAMUONGSA | BULLS KA'ELE 94 | 5 |
| TYLER KOCHI | H3 UNITED | 4 |
| TIANA FUJIMOTO | KAOI STRIKERS | 4 |
| RUDY WHITE | RUSH SWOOSH | 4 |
| CHISTOPHER LEE | H3 UNITED | 3 |
| AARON GOO | RUSH NIKE 94 | 3 |
| LELAND GOMEZ | RUSH SWOOSH | 3 |
| MATTHEW POLENDEY | H3 UNITED | 2 |
| KEENAN MAKEKAU | KAOI STRIKERS | 2 |
| SHAYNE FULLER | RUSH NIKE 94 | 2 |
| TREVOR FARM | BULLS KA'ELE 94 | 1 |
| JOYCIE CABAEL | BULLS KA'ELE 94 | 1 |
| KELVIN NAITO | BULLS KA'ULA 94 | 1 |
| KELSEY OGOMORI | BULLS KA'ULA 94 | 1 |
| KEVIN SUN | BULLS KA'ULA 94 | 1 |
| ALEX HAM | BULLS KA'ULA 94 | 1 |
| ALEX HOANG | BULLS KA'ULA 94 | 1 |
| IAKONA CENIDO-NIEHU | H3 UNITED | 1 |
| REYN MURAOKA | H3 UNITED | 1 |
| WAILANA CAMBRA | KAOI STRIKERS | 1 |
| MICHAEL WOLF | KAOI STRIKERS | 1 |
| ROYCE ROMERO | KAOI STRIKERS | 1 |
| COLE WRIGHT | RUSH NIKE 94 | 1 |
| KEVIN LEONG | RUSH NIKE 94 | 1 |
| LELAND GOMEZ | RUSH NIKE 94 | 1 |
| CHARLES BARRON-CASALES | RUSH SWOOSH | 1 |
| KAI MIYAMOTO | RUSH SWOOSH | 1 |
| KENNETH KAHUNAHANA | RUSH SWOOSH | 1 |
| BRICEN HUE | RUSH SWOOSH | 1 |
| -- | - | - |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 9/15/07 | CHRIS LEE | H3 UNITED | 1 | - |
| 9/29/07 | GERRAND CABANILLA | BULLS | 1 | - |
| 10/7/07 | CALLEB GOUVEIA | RUSH NIKE 94 | 1 | - |
| 10/13/07 | KAI MIYAMOTO | SWOOSH 94 | 1 | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| - | - | - | - | - |

|
Champions |
U-13 |
2nd Place |
| Champions | ABUNAI SA 95 |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
|
|
7 | 0 | 0 | 54 | 0 | 21 |
|
|
6 | 1 | 0 | 31 | 7 | 18 |
|
|
4 | 3 | 0 | 19 | 9 | 12 |
|
|
3 | 2 | 2 | 13 | 8 | 11 |
|
|
2 | 4 | 1 | 12 | 14 | 7 |
|
|
2 | 4 | 1 | 2 | 23 | 7 |
|
|
2 | 5 | 0 | 6 | 29 | 6 |
|
|
0 | 7 | 0 | 0 | 47 | 0 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
ABUNAI SA 8 - MANUIA 95 0 RUSH U13B 0 - KAOI 95 9 REAL HFC 95 0 - BULLS 95 0 KAILUA UTD 3 - HSC KA’ELE 95 2 |
ABUNAI SA 2 - KAILUA UTD 0 REAL HFC 95 1 - RUSH U13B 0 BULLS 95 0 - KAOI 95 2 MANUIA 95 0 - HSC KA’ELE 95 3 |
KAILUA UTD 5 - MANUIA 95 0 RUSH U13B 0 - BULLS 95 4 KAOI 95 8 - REAL HFC 95 0 HSC KA’ELE 95 0 - ABUNAI SA 7 |
| WEEK 4 | WEEK 5 | WEEK 6 |
REAL HFC 95 0 - ABUNAI SA 10 BULLS 95 4 - MANUIA 95 0 RUSH U13B 0 - KAILUA UTD 5 KAOI 95 1 - HSC KA’ELE 95 0 |
ABUNAI SA 3 - BULLS 95 0 KAILUA UTD 1 - KAOI 95 2 MANUIA 95 1 - REAL HFC 95 0 HSC KA’ELE 95 5 - RUSH U13B 0 |
ABUNAI SA 6 - KAOI 95 0 HSC KA’ELE 95 0 - REAL HFC 95 1 KAILUA UTD 1 - BULLS 95 3 MANUIA 95 5 - RUSH U13B 0 |
|
WEEK 7 |
WEEK 8 |
WEEK 9 |
BULLS 95 2 - HSC KA’ELE 95 2 RUSH U13B 0 - ABUNAI SA 18 KAOI 95 9 - MANUIA 95 0 REAL HFC 95 0 - KAILUA UTD 4 |
|
|
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| ANDREW MOMOHARA | ABUNAI | 14 |
| EZRA WHITE | KA'OI CYCLONES | 9 |
| KAZUTO MORIBE | ABUNAI | 7 |
| KOURI NAGO | ABUNAI | 7 |
| MICAH CABAGBAG | ABUNAI | 6 |
| CAMERON METZ | ABUNAI | 5 |
| HARLAND PIERCE | KAILUA UNITED | 5 |
| DOUGLAS CURREN | ABUNAI | 3 |
| COREY NEMETH | BULLS KA'ELE | 3 |
| MAX MEREDITH | BULLS KA'ELE | 3 |
| TYLER ATWATER | BULLS KA'ELE | 3 |
| TAYLOR PETER-BIBB | KAILUA UNITED | 3 |
| TRISTAN SESTAK-HART | KAILUA UNITED | 3 |
| MICHAEL WOLF | KA'OI CYCLONES | 3 |
| NIKOLAI SCHARER | KA'OI CYCLONES | 3 |
| KALEN NIIMI | KA'OI CYCLONES | 3 |
| JENSEN TONER | ABUNAI | 2 |
| GRANT BASQUEZ | ABUNAI | 2 |
| KEONI-KORDELL MAKEKAU | ABUNAI | 2 |
| TX TARIO | BULLS KA'ELE | 2 |
| NATHAN HURWITZ | BULLS 95 | 2 |
| SEN WOOD | BULLS KA'ELE | 2 |
| QUINTIN LOVE | KAILUA UNITED | 2 |
| GRIFFEN SAUNDERS | KAILUA UNITED | 2 |
| CRISTIAN NAMOCA | KA'OI CYCLONES | 2 |
| TYLER BRAUNTHAL | KA'OI CYCLONES | 2 |
| CURTIS TAVARES | KA'OI CYCLONES | 2 |
| TYLER MATAS | ABUNAI | 1 |
| ZACHARY CARVALHO | ABUNAI | 1 |
| MAGIC CHUNG | ABUNAI | 1 |
| MATTHEW FRONDA | ABUNAI | 1 |
| JEREMY LAGUANA | ABUNAI | 1 |
| JAKE SAGAMI | ABUNAI | 1 |
| BRANDON BEGONIA | ABUNAI | 1 |
| ROYCE ROMERO | ABUNAI | 1 |
| KYLER KAMEOKA | ABUNAI | 1 |
| PRESTON DERIGE | ABUNAI | 1 |
| NOEHOA SALENO | BULLS KA'ELE | 1 |
| TAYLOR "SHOTA" TAKADA | BULLS KA'ELE | 1 |
| TIM LEONG | BULLS KA'ELE | 1 |
| WELI ALAMILLO | BULLS KA'ELE | 1 |
| BRAD BALANAY | BULLS KA'ELE | 1 |
| KJ GUY AHLO | BULLS KA'ELE | 1 |
| JOHN BUSTARD | BULLS KA'ELE | 1 |
| EDDY LI | BULLS KA'ELE | 1 |
| HENRY ENGEL | BULLS KA'ELE | 1 |
| JOSEPH SHINAGAWA | KAILUA UNITED | 1 |
| JOSEPH SILVA | KAILUA UNITED | 1 |
| ANDREW MUTH | KAILUA UNITED | 1 |
| ROWEN WHITE | KA'OI CYCLONES | 1 |
| KYLER KAMEOKA | KA'OI CYCLONES | 1 |
| TAYLER SONOBE-MORITA | KA'OI CYCLONES | 1 |
| GABRIEL SHIMIZU | MANUIA ROYAL 95 | 1 |
| JAMES DAVIS | MANUIA ROYAL 95 | 1 |
| JOSHUA CAMARA-FIGUEROA | MANUIA ROYAL 95 | 1 |
| LANE HOSAKA | MANUIA ROYAL 95 | 1 |
| MATTHEW "Pi'l" KAILIO | MANUIA ROYAL 95 | 1 |
| SHAE AQUINO | MANUIA ROYAL 95 | 1 |
| CEDRIC De FRANCIA | REAL 95 | 1 |
| KELII MAKUE | REAL 95 | 1 |
| - | -- | - |
| OWN GOAL | VARIOUS | 2 |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 10/13/07 | VAMERON METZ | ABUNAI | 1 | - |
| - | - | - | - | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| - | - | - | - | - |

|
Champions & 2nd Place |
U-11 & 12
|
| Champions | HSC BULLS KA'ULA 96 |
STANDINGS GROUP A
| TEAM | W | L | T | GF | GA | PTS |
|
|
4 | 0 | 0 | 22 | 0 | 12 |
|
HSC BULLS 96B KA’KEA |
3 | 1 | 0 | 9 | 4 | 9 |
|
|
2 | 2 | 0 | 8 | 4 | 6 |
|
|
1 | 3 | 0 | 2 | 18 | 3 |
|
|
0 | 4 | 0 | 0 | 15 | 0 |
STANDINGS GROUP B
| TEAM | W | L | T | GF | GA | PTS |
|
HSC BULLS 96B KA’ELE |
3 | 0 | 1 | 11 | 2 | 10 |
|
HI RUSH NIKE 96B |
3 | 1 | 0 | 5 | 3 | 9 |
|
|
2 | 1 | 1 | 5 | 4 | 7 |
|
|
1 | 3 | 0 | 4 | 8 | 3 |
|
|
0 | 4 | 0 | 2 | 13 | 0 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
|
KAOI Rage 1 - VOLCANOES 3 RUSH Nike 96B 0 - HSC KA’ELE 96 2 HSC KA’ULA 96 4 - HSC KA’KEA 96 0 HSC KA’ELE 97 0 - RUSH Nike 97B 4 LEEWARD 96 0 - HSC KA’ULA 97 5 (x-o) |
HSC KA’KEA 96 5 - LEEWARD 96 0 HSC KA’ULA 96 7 - HSC KA’ELE 97 0 VOLCANOES 1 - HSC KA’ULA 97 0 KAOI Rage 0 - RUSH Nike 96B 1 RUSH Nike 97B 0 - HSC KA’ELE 96 2 (x-o) |
RUSH Nike 96B 1 - HSC KA’ULA 97 0 HSC KA’ELE 96 5 - KAOI Rage 1 HSC KA’ELE 97 0 - LEEWARD 96 1 RUSH Nike 97B 0 - HSC KA’ULA 96 2 VOLCANOES 0 - HSC KA’KEA 96 3 (x-o) |
| WEEK 4 | WEEK 5 | WEEK 6 |
|
HSC KA’KEA 96 1 - RUSH Nike 97B 0 LEEWARD 96 0 - HSC KA’ULA 96 9 VOLCANOES 0 - HSC KA’ELE 96 0 HSC KA’ULA 97 3 - KAOI Rage 0 RUSH Nike 96B 2 - HSC KA’ELE 97 0 (x-o) |
VOLCANOES 1 - RUSH Nike 96B 3 HSC KA’ELE 96 6 - HSC KA’ULA 97 1 HSC KA’KEA 96 3 - HSC KA’ELE 97 0 RUSH Nike 97B 4 - LEEWARD 96 1 KAOI Rage 2 - HSC KA’ULA 96 0 (x-o) |
A1 HSC KA’ULA 96 2 - B2 RUSH Nike 96B 0 B1 HSC KA’ELE 96 2 - A2 HSC KA’KEA 96 0 A3 RUSH Nike 97B 0 - B5 KAOI Rage 0 B3 VOLCANOES 4 - A4 LEEWARD 96 0 B4 HSC KA’ULA 97 2 - A5 HSC KA’ELE 97 1 |
|
WEEK 7 |
- |
|
|
FINALS HSC KA’ULA 96 4 - HSC KA’ELE 96 0 3RD PLACE HSC KA’KEA 96 1 - RUSH Nike 96B 2 Consolation A3 RUSH Nike 97B 2 - B3 VOLCANOES 0 B4 HSC KA’ULA 97 0 - A4 LEEWARD 96 1 A5 HSC KA’ELE 97 0 - B5 KAOI Rage 2 |
||
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| GUY "KJ" AHLO | BULLS | 9 |
| STEVE TESHIMA | BULLS | 5 |
| TX TARIO | BULLS | 5 |
| KAZUNORI SHIMA | KAOI RAGE | 4 |
| DILLON WAIDYATILLEKA | BULLS | 3 |
| COREY NEMETH | BULLS | 3 |
| TYLER "TJ" FITZSIMMONS | BULLS | 3 |
| STANTON SPENCER | LEEWARD | 3 |
| RYAN WILLIAMS | RUSH NIKE 96 | 3 |
| SARA ENDO | BULLS | 2 |
| KEVIN WOLFF | BULLS | 2 |
| DYLAN BARNTHOUSE | BULLS | 2 |
| AARON YANAGI | BULLS | 2 |
| KARL REIS | BULLS | 2 |
| RICHARD SAYAMA | BULLS | 2 |
| CONNOR McKENNA | BULLS | 2 |
| ANDREW McCOY | BULLS | 2 |
| JORDAN ISONO | BULLS | 2 |
| THOMAS GUTHRIE | RUSH NIKE 96 | 2 |
| JARAD CHOQUETTE | RUSH NIKE 97 | 2 |
| HANK BLEY | WSC VOLCANOES | 2 |
| GORDON HARDIE | WSC VOLCANOES | 2 |
| RONNIE BARTENSTEIN | WSC VOLCANOES | 2 |
| ZACHERY TAIRA | BULLS | 1 |
| THOR JENSEN | BULLS | 1 |
| MATTHEW MIWA | BULLS | 1 |
| BRIAN YANAGI | BULLS | 1 |
| MAX CHING | BULLS | 1 |
| RIKIO KAYA | BULLS | 1 |
| ALEXANDER TRIFONOVITCH | BULLS | 1 |
| CHRIS BRUBAKER | BULLS | 1 |
| JOHN "JACK" BLEY | BULLS | 1 |
| KILI BRAY | BULLS | 1 |
| JONATHAN PIRL | BULLS | 1 |
| MICHAEL GABRELICK | BULLS | 1 |
| NATHAN KAMALANI HURWITZ | BULLS | 1 |
| OWEN DANIEL | BULLS | 1 |
| DANIEL LEONG | BULLS | 1 |
| IAN RAMIREZ | BULLS | 1 |
| BRANDON JONES | BULLS | 1 |
| KAI TERADA-HERTZER | BULLS | 1 |
| JOHAN PARK | BULLS | 1 |
| TAYLOR "Shota" TAKADA | BULLS | 1 |
| GAGE JENSEN | BULLS | 1 |
| STEVEN YOSHIMOTO | BULLS | 1 |
| SANDRIC CALAUSTLO | BULLS | 1 |
| KAITLYN BONN | KAOI RAGE | 1 |
| CHELCIE SUGIOKA | KAOI RAGE | 1 |
| JERRY KURATA | RUSH NIKE 96 | 1 |
| JONATHAN FINUCANE | RUSH NIKE 96 | 1 |
| BRITTNEY GIEDON | RUSH NIKE 96 | 1 |
| BRYSON KAI | RUSH NIKE 96 | 1 |
| LADD AH CHOY | RUSH NIKE 97 | 1 |
| SCOTT INOUYE | RUSH NIKE 97 | 1 |
