|
MAHALO TO OUR SPONSORS
|
Visits Since 2/20/05
|
MJL 2006 BOYS STANDINGS
STANDINGS
SCORES
LEADING SCORERS
CAUTIONS
SUSPENSIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Champions |
U15 / U16 |
2nd Place |
| Champions | HSC BULLS U16 |
STANDINGS GROUP A
| TEAM | W | L | T | GF | GA | PTS |
| BULLS U16 | 5 | 0 | 0 | 24 | 1 | 15 |
|
RUSH
NIKE 92 |
4 | 1 | 0 | 27 | 3 | 12 |
SWOOSH
91 |
3 | 2 | 0 | 16 | 12 | 9 |
|
MANUIA |
1 | 4 | 0 | 8 | 20 | 3 |
|
RUSH
92 EAST |
1 | 4 |
0 |
3 |
20 |
3 |
|
REAL
HFC 92 |
1 | 4 | 0 | 3 | 25 | 3 |
STANDINGS GROUP B
| TEAM | W | L | T | GF | GA | PTS |
|
RUSH
NIKE 91 |
5 | 0 | 0 | 23 | 0 | 15 |
|
BULLS
U15 |
3 | 1 | 1 | 14 | 2 | 10 |
|
WAAK
SC |
2 | 2 | 1 | 13 | 7 | 7 |
|
PHOENIX |
2 | 3 | 0 | 4 | 12 | 6 |
|
REAL
HFC 91 |
1 | 4 | 0 | 4 | 15 | 3 |
|
INDEPENDENT |
1 | 4 | 0 | 4 | 26 | 3 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
|
RUSH NIKE 91 1 - PHOENIX 0 REAL HFC 91 3 - WAAK SC 2 BULLS U15 2 - INDEPENDENT 0 BULLS U16 5 - REAL HFC 92 0 RUSH 92 EAST 1 - MANUIA 0 SWOOSH 91 1 - RUSH NIKE 92 4 |
MANUIA 0 - RUSH NIKE 92 8 REAL HFC 92 5 - SWOOSH 91 0 BULLS U16 9 - RUSH 92 EAST 1 WAAK SC 0 - RUSH NIKE 91 3 INDEPENDENT 1 - PHOENIX 3 REAL HFC 91 0 - BULLS U15 3 |
PHOENIX
0 - WAAK SC BULLS U15 0 - RUSH NIKE 91 1 INDEPENDENT 3 - REAL HFC 91 1 RUSH 92 EAST 0 - SWOOSH 91 3 MANUIA 0 - BULLS U16 3 RUSH NIKE 92 9 - REAL HFC 92 0 |
| WEEK 4 | WEEK 5 | WEEK 6 |
|
WAAK SC - INDEPENDENT 0 REAL HFC 92 1 - MANUIA 6 SWOOSH 91 0 - BULLS U16 6 RUSH NIKE 92 6 - RUSH 92 EAST 1 RUSH NIKE 91 6 - REAL HFC 91 0 PHOENIX 0 - BULLS U15 8 |
BULLS U16 1 - RUSH NIKE 92 0 REAL HFC 91 0 - PHOENIX 1 WAAK SC 1 - BULLS U15 1 INDEPENDENT 0 - RUSH NIKE 91 12 REAL HFC 92 2 - RUSH 92 EAST 0 MANUIA 2 - SWOOSH 91 7 |
3B WAAK SC 4 - 6A REAL HFC 92 0 4A MANUIA 4 - 6B INDEPENDENT 2 4B PHOENIX 1 - 5A RUSH 92 EAST 0 1A BULLS U16 3 - 2B BULLS U15 1 1B RUSH NIKE 91 4 - 2A RUSH NIKE 92 0 3A SWOOSH 91 0 - 5B REAL HFC 91 1 |
| FINALS | - | |
|
CHAMPIONSHIP BULLS U16 1 (7) - RUSH NIKE 91 1 (6) (Bulls won via PK Shoot-Out) 3RD PLACE RUSH NIKE 92 1 - BULLS U15 1 (Bulls won via PK Shoot-Out) 4A MANUIA 1 - 4B PHOENIX 3 5A RUSH 92 EAST 0 - 5B REAL HFC 91 1 3A SWOOSH 91 0 - 3B WAAK SC 1 6A REAL HFC 92 2 - 6B INDEPENDENT 4 |
||
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| TAYLOR VAN ETTEN | RUSH 92 NIKE | 14 |
| GARETH GOMEZ | RUSH NIKE 91 | 9 |
| ROYALE KOMOMUA | BULLS 91 | 8 |
| MICHAEL CHAMBERLAIIN | RUSH 92 NIKE | 8 |
| DANIEL HIGA | WAAK | 8 |
| BENJAMIN MENOR | WAAK | 6 |
| MACKENZIE NIED | INDEPENDENT | 6 |
| ALEX BEHIC | SWOOSH 91 | 5 |
| NICHOLAS GOO | BULLS 92 | 4 |
| GERAND CABANILLA | MANUIA | 4 |
| NOAH OGATA | RUSH NIKE 91 | 4 |
| CORY NAKAGAWA | RUSH NIKE 91 | 4 |
| ALESSI SIA | BULLS 91 | 3 |
| DEVIN ABILAY | BULLS 92 | 3 |
| BLAINE GONSALVES | BULLS 91 | 3 |
| JUSTIN MALVAR | REAL | 3 |
| AARON MIYAMOTO | RUSH NIKE 91 | 3 |
| GALEN FUKUDA | RUSH 92 NIKE | 3 |
| RYAN TENBROEKE | SWOOSH 91 | 3 |
| MATT WALKER | SWOOSH 91 | 3 |
| KEITH LUM | BULLS 91 | 2 |
| CODY SULLIVAN | BULLS 92 | 2 |
| CADE ITO | BULLS 92 | 2 |
| CHRISTIAN PATMONT | INDEPENDENT | 2 |
| TAYLOR SHIMABUKURO | MANUIA | 2 |
| SEAN SHIMIZU | MANUIA | 2 |
| ALEX COLBY | PHOENIX | 2 |
| SEAN NICHOLSON | REAL | 2 |
| LANE NATORI | REAL | 2 |
| MICAH BORJA | RUSH NIKE 91 | 2 |
| CHRISTOPHER OTANI | RUSH NIKE 91 | 2 |
| JARED DOMINGO | RUSH NIKE 91 | 2 |
| RYNE SHIMABUKURO | WAAK | 2 |
| KEVIN JOHNS | BULLS 91 | 1 |
| REID SAKAMOTO | BULLS 91 | 1 |
| TREVOR LAM | BULLS 91 | 1 |
| MARC HOPE | BULLS 91 | 1 |
| ROBERT WONG | BULLS 91 | 1 |
| BROCK GRANGER | BULLS 91 | 1 |
| JOSHUA AMOROS | BULLS 92 | 1 |
| JOSHUA AMOROSO | BULLS 92 | 1 |
| JERSION BALDOMERO | BULLS 92 | 1 |
| TAYLOR CHONG | BULLS 92 | 1 |
| KEENAN SEGUANCIA | BULLS 92 | 1 |
| JORDAN LEE | INDEPENDENT | 1 |
| PATRICK WOLFE | INDEPENDENT | 1 |
| BRYSEN CALKINS | MANUIA | 1 |
| CHRIS TUCKER | MANUIA | 1 |
| JOSEPH APO | MANUIA | 1 |
| CODY HIRAKAWA | MANUIA | 1 |
| AARON MIYASAKI | MANUIA | 1 |
| BRANDON KOBAYASHI | PHOENIX | 1 |
| SEAN CHANG | PHOENIX | 1 |
| JASON KUNIYOSHI | PHOENIX | 1 |
| KELSEY MORIHARA | PHOENIX | 1 |
| MICHAEL PANG | PHOENIX | 1 |
| KELSEY TSUTSUI | PHOENIX | 1 |
| JOSH MATZEN | REAL | 1 |
| MICAH INAFUKU | REAL | 1 |
| VISON NANA | REAL | 1 |
| RYAN YONEDA | REAL | 1 |
| MASON NAKAMA | RUSH 92 EAST | 1 |
| CORY HIROMOTO | RUSH 92 EAST | 1 |
| RYAN KO | RUSH 92 EAST | 1 |
| ALEX FREEMAN | RUSH 92 NIKE | 1 |
| LANDON SALVADOR | RUSH 92 NIKE | 1 |
| DAVID BAILEY | RUSH NIKE 91 | 1 |
| ALAN ALBERTAZZI | RUSH NIKE 91 | 1 |
| DANIEL OMURO | RUSH 92 NIKE | 1 |
| AARON LOANDO | SWOOSH 91 | 1 |
| MAT SHIMOKO | SWOOSH 91 | 1 |
| EVAN MONMA | SWOOSH 91 | 1 |
| PARKER POWELL | SWOOSH 91 | 1 |
| CRAIG BICARI | SWOOSH 91 | 1 |
| CHAD KUWANA | WAAK | 1 |
| HIROKI TOKUYAMA | WAAK | 1 |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 9/9/06 | ALEXANDER CHING | RUSH 92 EAST | 1 | - |
| 9/16/06 | ROYALE KOMOMUA | BULLS 91 | 1 | - |
| 9/23/06 | GALEN FUKUDA | RUSH 92 NIKE | 1 | - |
| 10/7/06 | BLAINE GONSALVES | BULLS U16 | 1 | - |
| 10/7/06 | ANTHONY MAU | BULLS U16 | - | 1 |
| 10/7/06 | RYAN AKIU | RUSH 92 NIKE | 1 | - |
| 10/7/06 | JUSTIN MALVAR | REAL 91 | 1 | - |
| 10/7/06 | MAIKA KUNIOKA | REAL 91 | 1 | - |
| 10/7/06 | JOSH MATZEN | REAL 91 | 1 | - |
| 10/7/06 | AARON YOKOHAMA | BULLS 92 | 1 | - |
| 10/7/06 | MICAH BORJA | RUSH 91 NIKE | 1 | - |
| 10/7/06 | JORDAN LEE | INDEPENDENT | 1 | - |
| 10/7/06 | LANE NATORI | REAL 92 | 1 | - |
| 10/7/06 | ALEXANDER CHING | RUSH 92 EAST | 2 | - |
| 10/14/06 | GERAND CABANILLA | MANUIA | 1 | - |
| 10/14/06 | RYAN YASUHARA | MANUIA | 1 | - |
| 10/14/06 | ALEX COLBY | PHOENIX | 1 | - |
| 10/14/06 | KELSEY TSUTSUI | PHOENIX | 1 | - |
| 10/21/06 | MATT WALKER | RUSH | 1 | - |
| 10/21/06 | TAYLOR SHIMABUKURO | MANUIA | 1 | - |
| 10/21/06 | GARETH GOMEZ | RUSH 91 | 1 | - |
| 10/21/06 | MICHAEL CHAMBERLAIIN | RUSH 92 | 1 | - |
| 10/21/06 | JUSTIN MALVAR | REAL 91 | 2 | - |
| 10/21/06 | COREY LAU | INDEPENDENT | 1 | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| 10/7/06 | ANTHONY MAU | BULLS U16 | 2ND YELLOW | 1 GAME (S) |

|
Champions |
U-14 |
2nd Place |
| Champions | HSC BULLS U14 |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
|
HI
RUSH 93 NIKE |
5 | 0 | 1 | 38 | 3 | 16 |
|
BULLS
U14 |
4 | 0 | 2 | 24 | 5 | 14 |
|
HI
RUSH 93 SWOOSH EAST |
4 | 2 | 0 | 17 | 9 | 12 |
|
REAL
HFC 93 |
3 | 2 | 1 | 11 | 7 | 10 |
|
REAL
HFC 93b |
1 | 4 | 1 | 11 | 7 | 4 |
|
HI
RUSH 93 SWOOSH WEST |
1 | 4 | 1 | 12 | 22 | 4 |
|
MANUIA
U14 |
0 | 6 | 0 | 1 | 62 | 0 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
|
REAL 93 6 - MANUIA U14 0 RUSH 93 NIKE 1 - BULLS U14 1 REAL 93b 0 – RUSH 93 WEST 0 |
MANUIA U14 0 - BULLS U14 9 REAL 93b 0 – RUSH 93 EAST 1 REAL 93 0 – RUSH NIKE 93 4 |
RUSH NIKE 93 20 - MANUIA U14 0 BULLS U14 1 - REAL 93 1 RUSH 93 EAST 4 - RUSH 93 WEST 1 |
| WEEK 4 | WEEK 5 | WEEK 6 |
|
RUSH NIKE 93 10 - RUSH 93 WEST 0 REAL 93 2 – REAL 93b 0 MANUIA U14 1 - RUSH 93 EAST 7 |
RUSH 93 WEST 0 - REAL 93 2 REAL 93b 9 - MANUIA U14 0 RUSH 93 EAST 2 - BULLS U14 5 |
BULLS U14 6 - RUSH 93 WEST 0 REAL 93 0 - RUSH 93 EAST 2 RUSH NIKE 93 2 - REAL 93b 1 |
| WEEK 7 | FINALS | |
|
REAL 93b 1 - BULLS U14 2 RUSH 93 WEST 11 - MANUIA U14 0 RUSH 93 EAST 1 - RUSH NIKE 93 2 |
#1 RUSH NIKE 93 0 - #2 BULLS U14 2 #3 RUSH 93 EAST 2 (1) - #4 REAL 93 2 (3) PK Shoot-Out #5 REAL 93b 1 - #6 RUSH 93 WEST 3 U14B #7 MANUIA U14 - U16G #7 TWISTERS (forfeit) |
|
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| REED McKENNA | RUSH 93 NIKE | 11 |
| LANE NATORI | REAL 93 | 7 |
| AARON GOO | RUSH 93 NIKE | 7 |
| RYAN FRONDA | BULLS U14 | 6 |
| RANDY BEST | BULLS U14 | 5 |
| CHRISTOPHER WREN | BULLS U14 | 5 |
| ERIC MORALES | REAL 93 | 5 |
| JAY OHASHI | REAL 93 | 4 |
| CHRISTOPHER DeWEESE | RUSH 93 NIKE | 4 |
| CAMERON KEAWE | SWOOSH WEST | 4 |
| ROBBY UEMOTO | RUSH 93 NIKE | 3 |
| LELAND GOMEZ | RUSH 93 NIKE | 3 |
| IKAIKA MATAS | RUSH 93 NIKE | 3 |
| KENNEDY SPENCER | SWOOSH EAST | 3 |
| ELLIOTT FREEMAN | SWOOSH WEST | 3 |
| JAMES AQUINO | BULLS U14 | 2 |
| JASON RICHARDS | BULLS U14 | 2 |
| ETHAN BEBB | REAL 93 | 2 |
| RIDGE KANIELA KANESHIRO | RUSH 93 NIKE | 2 |
| CAMERON KEAWE | RUSH 93 NIKE | 2 |
| COLE WRIGHT | SWOOSH EAST | 2 |
| ZACHARY FARINAS | SWOOSH WEST | 2 |
| KALEN CHONG | BULLS U14 | 1 |
| JORDAN THIBODEAU | BULLS U14 | 1 |
| ROBERT WONG | BULLS U14 | 1 |
| ALEX LAM | BULLS U14 | 1 |
| KAMALEI ROSA | BULLS U14 | 1 |
| CONNOR PRINDLE | BULLS U14 | 1 |
| AARON MIYASAKI | MANUIA | 1 |
| ALEX ORTEGA | REAL 93 | 1 |
| JOHNNY SCHROTH | REAL 93 | 1 |
| JACOB CHOATE | REAL 93 | 1 |
| RAYDEN IWASAKI | REAL 93 | 1 |
| JB CUNNINGHAM | REAL 93 | 1 |
| RYAN MOMOHARA | RUSH 93 NIKE | 1 |
| PATRICK SHIMOKO | RUSH 93 NIKE | 1 |
| ROBBY UEMOTO | RUSH 93 NIKE | 1 |
| LANDON THORNOCK | SWOOSH EAST | 1 |
| JUSTIN KIM | SWOOSH EAST | 1 |
| DANIEL CHONG | SWOOSH EAST | 1 |
| SHUDHI DATTA | SWOOSH EAST | 1 |
| CONNOR GRUNE | SWOOSH EAST | 1 |
| TAYLER MORI | SWOOSH EAST | 1 |
| TOREY OISHI | SWOOSH EAST | 1 |
| ROBBY UEMOTO | SWOOSH EAST | 1 |
| JOSHUA PERRY-KRUSE | SWOOSH EAST | 1 |
| BORYS PLESKACZ | SWOOSH EAST | 1 |
| JACKSON BRUMBLAY | SWOOSH WEST | 1 |
| MATTHEW OLSON | SWOOSH WEST | 1 |
| MAKOA DeVINCENT | SWOOSH WEST | 1 |
| JONATHAN RAMBAOA | SWOOSH WEST | 1 |
| MICAH SUGIURA | SWOOSH WEST | 1 |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 9/9/06 | CHRISTIAN "CJ" WILLIAMS | RUSH 93 WEST | 1 | - |
| 9/16/06 | REED McKENNA | RUSH 93 NIKE | 1 | - |
| 9/16/06 | SHANE HOSOKAWA | REAL 93 | 1 | - |
| 10/7/06 | REED McKENNA | RUSH 93 NIKE | - | 1 |
| 10/7/06 | ROBERT WONG | BULLS | 1 | - |
| 10/7/06 | CAMERON KEAWE | SWOOSH WEST | 1 | - |
| 10/7/06 | AARON GOO | SWOOSH WEST | 1 | - |
| 10/21/06 | BEAU HIRATA | REAL | - | 1 |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| 10/7/06 | REED McKENNA | RUSH 93 NIKE | FOUL & ABUSIVE LANGUAGE TO REFEREE | 3 GAMES (S) |
| 10/21/06 | BEAU HIRATA | REAL 93 | FOUL & ABUSIVE LANGUAGE TO REFEREE | 3 GAMES (2) |

|
Champions |
U-13 |
2nd Place |
| Champions | HAWAII RUSH 94 NIKE |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
|
HI RUSH 94 NIKE |
7 | 0 | 1 | 32 | 1 | 22 |
|
BULLS
94 |
5 | 1 | 2 | 24 | 7 | 17 |
|
KAOI
STRIKERS |
3 | 4 | 1 | 7 | 16 | 10 |
|
WSC
VOLCANOES U13 |
1 | 6 | 1 | 7 | 22 | 4 |
|
H3
UNITED |
1 | 6 | 1 | 6 | 26 | 4 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
|
H3 UNITED 1 - BULLS 94 1 WSC U13 0 – RUSH 94 5 |
BULLS 94 4 - KA’OI Strikers 1 H3 UNITED 2 – WSC U13 1 |
WSC U13 0 – KA’OI Strikers 1 RUSH 94 10 - H3 UNITED 0 |
| WEEK 4 | WEEK 5 | WEEK 6 |
|
BULLS 94B 0 - RUSH 94 1 KA’OI Strikers - H3 UNITED 0 |
BULLS
94B 3 – RUSH 94 4 – KA’OI Strikers 0 |
RUSH 94 6 – WSC U13 0 BULLS 94B 2 – H3 UNITED 1 |
| WEEK 7 | WEEK 8 | WEEK 9 |
|
WSC U13 5 - H3 UNITED 1 KA’OI Strikers 1 - BULLS 94B 5 |
H3 UNITED 0 - RUSH 94 3 KA’OI Strikers 0 - WSC U13 0 BULLS 94B 5 - U14G #7 REAL 94G 0 |
H3 UNITED 1 - KA’OI Strikers 3 RUSH 94 1 - BULLS 94B 1 KA’OI Strikers 0 - RUSH 94 2 WSC U13 0 - BULLS 94B 4 |
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| DEAN GABOYA | RUSH 94 | 14 |
| LELAND GOMEZ | RUSH 94 | 4 |
| JOSHUA WONG | RUSH 94 | 4 |
| HAO CHEN | BULLS 94 | 3 |
| JASON KHAMVONGSA | BULLS 94 | 3 |
| NICOLAS KAPUA | KAOI | 3 |
| KAIMI MORREIRA | KAOI | 3 |
| JESSIE GEORGE | BULLS 94 | 2 |
| ALEX LAM | BULLS 94 | 2 |
| TYLER KOCHI | H3 UNITED | 2 |
| KORY KOBASHIGAWA | H3 UNITED | 2 |
| KA'EO PAIK | H3 UNITED | 2 |
| MICAH SUGIURA | RUSH 94 | 2 |
| JONATHAN RAMBAOA | RUSH 94 | 2 |
| COLE WRIGHT | RUSH 94 | 2 |
| TREVOR FARM | BULLS 94 | 1 |
| LOGAN YAMAMOTO | BULLS 94 | 1 |
| MIKA MIKANI | BULLS 94 | 1 |
| KELSEY OGOMECI | BULLS 94 | 1 |
| BRANDON HAN | BULLS 94 | 1 |
| MARCUS MARIOTA | BULLS 94 | 1 |
| TREVOR HAM | BULLS 94 | 1 |
| AUSTIN IKEDA | BULLS 94 | 1 |
| KAI KINOSHITA | BULLS 94 | 1 |
| WAILANA CAMBRA | KAOI | 1 |
| RICHARD GALLARDE | RUSH 94 | 1 |
| AARON GOO | RUSH 94 | 1 |
| KAINOA KE'A | RUSH 94 | 1 |
| JESSICA CLANTON | RUSH 94 | 1 |
| KALEI GALLARDE | RUSH 94 | 1 |
| KEVIN LEONG | RUSH 94 | 1 |
| SAMUEL BELL | WSC VOLCANOES | 1 |
| MATTHEW POLENDEY | WSC VOLCANOES | 1 |
| FRANK MONTALVO | WSC VOLCANOES | 1 |
| KEKANEHOLOKAI SINGLEHURST | WSC VOLCANOES | 1 |
| COLLIN "HOKU" PIDOT | WSC VOLCANOES | 1 |
| TAYLOR PETER-BIBB | WSC VOLCANOES | 1 |
| ??? | WSC VOLCANOES | 1 |
| - | - | - |
| OWN GOALS | VARIOUS | 1 |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 10/21/06 | STEIGHSEN ABORDO | H3 UNITED | - | 1 |
| 10/28/06 | STAN FULLER (coach) | RUSH 94 | 1 | - |
| - | - | - | - | - |
| - | - | - | - | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| 10/21/06 | STEIGHSEN ABORDO | H3 UNITED | - | 1 GAME (S) |
|
Champions |
U-12 |
2nd Place |
| Champions | ABUNAI S.A. |
STANDINGS
| TEAM | W | L | T | GF | GA | PTS |
|
ABUNAI
S.A. |
8 | 0 | 0 | 61 | 1 | 24 |
|
BULLS
KA'ELE 95 |
6 | 1 | 1 | 21 | 9 | 19 |
|
KAOI
CYCLONES |
5 | 3 | 0 | 26 | 15 | 15 |
|
BULLS
KA'ULA 95 |
5 | 3 | 0 | 16 | 10 | 15 |
| WSC VOLCANOES U12 | 4 | 3 | 1 | 10 | 18 | 13 |
|
JOGA
BONITO |
3 | 5 | 0 | 7 | 21 | 9 |
|
BULLS
KA'ULA 96 |
2 | 5 | 1 | 11 | 22 | 7 |
|
REAL
HFC 95 |
1 | 6 | 1 | 5 | 32 | 4 |
|
BULLS
KA'ELE 96 |
0 | 8 | 0 | 1 | 30 | 0 |
SCORES
| WEEK 1 | WEEK 2 | WEEK 3 |
|
KA’OI 2 - WSC U12 0 HSC KA’ULA 96 0 - ABUNAI 5 HSC KA’ULA 95 5 - REAL 95 0 JOGA BONITO 0 - HSC KA’ELE 95 1 |
HSC KA’ULA 96 0 - WSC U12 1 JOGA BONITO 1 - HSC KA’ULA 95 0 KA’OI 6 - HSC KA’ELE 96 0 ABUNAI 5 - HSC KA’ELE 95 0 |
ABUNAI 11 - WSC U12 0 HSC KA’ULA 96 4 - HSC KA’ELE 96 0 REAL 95 1 - HSC KA’ELE 95 4 HSC KA’ULA 95 3 - KA’OI 0 |
| WEEK 4 | WEEK 5 | WEEK 6 |
|
JOGA BONITO 0 - HSC KA’ULA 96 4 REAL 95 1 - WSC U12 2 HSC KA’ELE 95 - KA’OI 1 HSC KA’ELE 96 0 - HSC KA’ULA 95 2 |
WSC U12 4 - HSC KA’ELE 96 0 HSC KA’ULA 95 2 - HSC KA’ULA 96 1 ABUNAI 13 - REAL 95 0 JOGA BONITO 1 - KA’OI 6 |
HSC KA’ULA 95 3 - WSC U12 1 REAL 95 1 - HSC KA’ULA 96 1 HSC KA’ELE 95 2 - HSC KA’ELE 96 0 ABUNAI 9 - JOGA BONITO 0 |
| WEEK 7 | WEEK 8 | WEEK 9 |
|
HSC KA’ELE 95 5 - HSC KA’ULA 96 1 HSC KA’ELE 96 0 - JOGA BONITO 2 KA’OI 3 - REAL 95 0 ABUNAI 6 - HSC KA’ULA 95 1 |
HSC KA’ELE 96 1 - REAL 95 2 KA’OI 0 - ABUNAI 4 WSC U12 1 - JOGA BONITO 0 HSC KA’ELE 95 1 - HSC KA’ULA 95 0 |
WSC U12 1 - HSC KA’ELE 95 1 REAL 95 0 - JOGA BONITO 3 HSC KA’ULA 96 0 - KA’OI 8 HSC KA’ELE 96 0 - ABUNAI 8 |
LEADING SCORERS
| PLAYER | TEAM | GOALS |
| KAZUTO MORIBE | ABUNAI | 16 |
| CAMERON METZ | ABUNAI | 13 |
| TYLER MATAS | ABUNAI | 5 |
| MAXWELL WREN | ABUNAI | 4 |
| MICAH CABAGBAG | BULLS KA'ULA 95 | 4 |
| ZACHARY "HOKU" BOTELHO | BULLS KA'ULA 95 | 4 |
| QUINN COWAN | BULLS KA'ULA 95 | 4 |
| CRISTIAN NAMOCA | KAOI CYCLONES | 4 |
| KOURI NAGO | ABUNAI | 3 |
| JAKE SAGAMI | ABUNAI | 3 |
| TX TARIO | BULLS KA'ULA 96 | 3 |
| KEVIN WOLFE | BULLS KA'ULA 95 | 3 |
| DYLAN ORIAN | KAOI CYCLONES | 3 |
| KALEN NIIMI | KAOI CYCLONES | 3 |
| ANDREW MOMOHARA | ABUNAI | 2 |
| MATTHEW FONDA | ABUNAI | 2 |
| ZACHARY CARVALHO | ABUNAI | 2 |
| KEALA | BULLS KA'ELE 95 | 2 |
| AARON YONAGI | BULLS KA'ULA 95 | 2 |
| MATTHEW PARK | BULLS KA'ULA 95 | 2 |
| BRADLY BALANAY | BULLS KA'ELE 95 | 2 |
| EDDIE LI | BULLS KA'ULA 95 | 2 |
| JOHN BUSTARD | BULLS KA'ULA 95 | 2 |
| SHOTA TAKADA | BULLS KA'ULA 96 | 2 |
| SANTO "KOLU" RUIZ | JOGA BONITO | 2 |
| GUY "KJ" AHLO | JOGA BONITO | 2 |
| JEREMY AYALA | KAOI CYCLONES | 2 |
| NIKOLAI SCHARER | KAOI CYCLONES | 2 |
| JACOBUS ROZEMOND | KAOI CYCLONES | 2 |
| KELII MAKUE | REAL | 2 |
| CAMERON IGARASHI | WSC VOLCANOES | 2 |
| TRISTAN SESTAK-HART | WSC VOLCANOES | 2 |
| TYLOR PETER-BIBB | WSC VOLCANOES | 2 |
| MATTHEW FRONDA | ABUNAI | 1 |
| DOUGLAS CURREN | ABUNAI | 1 |
| MAGIC CHUN | ABUNAI | 1 |
| TIMMY LEONG | BULLS KA'ELE 95 | 1 |
| ADAM AQUINO | BULLS KA'ELE 95 | 1 |
| MICAH CABAGBAG | BULLS KA'ELE 95 | 1 |
| JOHAN PARK | BULLS KA'ELE 95 | 1 |
| WILLIAM KAWAHNE'A | BULLS KA'ULA 95 | 1 |
| MICHAEL AUSTIN | BULLS KA'ULA 95 | 1 |
| KYLA BRYAN | BULLS KA'ULA 95 | 1 |
| CLIFFORD LUM | BULLS KA'ULA 95 | 1 |
| SPENCER HO | BULLS KA'ULA 95 | 1 |
| CHRIS MIHARA | BULLS KA'ULA 95 | 1 |
| OSAMU FUKUYAMA | BULLS KA'ULA 95 | 1 |
| MAX MEREDITH | BULLS KA'ULA 95 | 1 |
| JORDAN ISONO | BULLS KA'ULA 96 | 1 |
| BRENT MATSON | BULLS KA'ULA 96 | 1 |
| KILI BRAY | BULLS KA'ULA 96 | 1 |
| JOHN YATES | BULLS KA'ULA 96 | 1 |
| MATTHEW MIWA | BULLS KA'ULA 96 | 1 |
| STEVE TESHIMA | JOGA BONITO | 1 |
| RYAN WILLIAMS | JOGA BONITO | 1 |
| BRANDON BEGONIA | KAOI CYCLONES | 1 |
| PRESTON DERIGE | KAOI CYCLONES | 1 |
| KAMALU CARMACK | KAOI CYCLONES | 1 |
| ROWEN WHITE | KAOI CYCLONES | 1 |
| TYLER-MARIE MAU | KAOI CYCLONES | 1 |
| MARCIE YOSHIMURA | KAOI CYCLONES | 1 |
| BRYSON YASUI | KAOI CYCLONES | 1 |
| MICHAEL WOLF | KAOI CYCLONES | 1 |
| DAYNE LAZA | KAOI CYCLONES | 1 |
| TYLER BRAUNTHAL | KAOI CYCLONES | 1 |
| CURTIS TAVARES | KAOI CYCLONES | 1 |
| REECE ARAKAWA | REAL | 1 |
| ROY YANG | REAL | 1 |
| JAY SATO | REAL | 1 |
| COLTEN WHITE | WSC VOLCANOES | 1 |
| TYLER WILLIAMS | WSC VOLCANOES | 1 |
| BRANDON SAWYER | WSC VOLCANOES | 1 |
| JOSHUA ROSENBERG | WSC VOLCANOES | 1 |
| -- | - | - |
CAUTIONS
| DATE | PLAYER | TEAM | Y | R |
| 10/21/06 | ZACHARY "HOKU" BOTELHO | BULLS KA'ULA 95 | - | 1 |
| - | - | - | - | - |
| - | - | - | - | - |
SUSPENSIONS
| DATE | PLAYER | TEAM | REASON | SUSPENSION |
| 10/21/06 | ZACHARY BOTELHO | BULLS | FOUL | 1 GAME (S) |

|
|